Rollins Summer Sports Camps

ROLLINS COLLEGE WOMEN'S SWIMMING RECORDS

Event

Student-Athlete Time Date
50 freestyle Leandra Lima 24.16  2/12/09 
100 freestyle Audrey Kula 51.90 3/9/13
200 freestyle Audrey Kula 1:51.78 12/16/12
500 freestyle Grace Alexander 5:07.52 2/14/13
1000 freestyle Grace Alexander 10:20.55  2/13/13
1650 freestyle Grace Alexander 17:23.05  2/16/13 
200 IM Perng Chen 2:11.29  2/14/02
400 IM Perng Chen 4:39.32  2/15/02
100 butterfly Audrey Kula 55.39 2/15/13 
200 butterfly Audrey Kula 2:02.30 3/8/13
100 backstroke Leandra Lima 58.08 2/20/10
200 backstroke Leandra Lima 2:06.38 2/14/09
100 breaststroke Molly Spencer 1:08.36 12/16/12
200 breaststroke Molly Spencer 2:27.85 12/17/12
200 medley relay Cali Singleton, Molly Spencer, Audrey Kula, Jenny Nilson 1:49.81 2/15/13
400 medley relay Cali Singleton, Molly Spencer, Audrey Kula, Jenny Nilson 3:58.39 2/14/13
200 free relay Rocio Henriquez, Calli Singleton, Jessica Spiegel, Jenny Nilson 1:39.66 2/14/13
400 free relay Audrey Kula, Maddie Minetree, Jessica Spiegel, Jenny Nilson 3:33.55 12/17/12
800 free relay  Audrey Kula, Maddie Minetree, Jessica Spiegel, Jenny Nilson 7:47.56 12/14/12

BackROLLINS Women's Swimming


Get AccessLaunch PlayerLOGIN
Tars Sports Network Live Events:
No Live Events in the Near Future

advertisement

MARKETPLACE
Official Online Store
Photo Store
Donate
Mobile App Store