|
|
|
|
|
|
|
|
|
|
One of the most influential women in the history of golf in the United States, Peggy Kirk Bell will always be regarded as one of the true “First Ladies of Golf.”
Peggy was born in Findlay, Ohio and learned to play golf from Leonard Schmutte, a professional at Findlay Country Club. She was voted best athlete in high school and then went on to attend Sargent Physical Education School of Boston University for two years. She graduated from Rollins College in 1943 with a degree in Physical Education.
A long list of titles and honors were captured by Peggy Kirk Bell in both amateur and professional golf. In 1947, Peggy teamed with Babe Zaharias to win the International Four-Ball. Peggy is a charter member of the LPGA and the was the first lady golfer to fly the golf tour from coast-to-coast in her own plane.
Mrs. Bell is the winner of several tournament championships including: Two-Ball, Palm Beach Amateur, Titleholders, Eastern Amateur. She was a member of the 1950 USGA Curtis Cup Team and 1951 LPGA Weathervane Team. Other honors include: LPGA Teacher of the Year, LPGA Master Teacher, Golf Digest’s one of the six Best Women Teachers in the World, member North Carolina Sports Hall of Fame, one of five Most Influential Women in Golf, member Carolinas’ Golf Hall of Fame, National Golf Foundation’s Joe Graffis Award, winner of the first LPGA Senior Championship. Mrs. Bell has also received the 1990 LPGA’s Ellen Griffin Rolex Award and the 1990 Bobby Jones Award. In 1994, she was presented with the William D. Richardson Memorial Trophy at the Masters Tournament in Augusta, Georgia. Mrs. Bell is the author of a “Woman’s Way to Better Golf” and “The Gift Of Golf, My Life With A Wonderful Game.” She is an instructor in the ESPN video – “How to Play Your Best Golf” and has been named one of Golf for Women Magazine’s Top 50 Teachers. She has also been named by Golf Magazine as one of the Top 100 Teachers in America and in 2004 she was the first woman inducted into Golf Magazine’s World Golf Teachers Hall of Fame.
Peggy and her husband, Warren E. “Bullett” Bell, bought a run-down great Donald Ross golf course in Southern Pines, North Carolina with Julius Boros and the Cosgrove family. After extensive renovations, the Bells bought out the other partners and started building what is now recognized as one of the top resorts in the USA - Pine Needles Resort. Peggy was a consultant for 46 years with Spalding Sporting Goods Company and also gives numerous golf clinics throughout the country in addition to teaching her guests at Pine Needles. Pine Needles was the site of the 1996, 2001 and 2007 U.S. Women’s Open Tournaments. Mrs. Bell and her family also own the Mid Pines Resort.
Since 1977, the Rollins women’s golf team has hosted the Peggy Kirk Bell Invitational in early spring to honor Ms. Bell’s legacy in the world of golf. The tournament quickly became one of the premier events as teams both big and small from around the nation traveled to Central Florida to take advantage of the weather and top competition.
PEGGY KIRK BELL INVITATIONAL YEAR-BY-YEAR HISTORY
PKB INVITE ALL-TIME RECORDS (pdf.)
| 1977 | |
| NO INFORMATION AVAILABLE | |
| April 9-11, 1978 | |
| 1.Florida International | 628 |
| 2.Miami-Dade Community College | 637 |
|
3.North Carolina |
649 |
| 4.South Florida | 652 |
| 4.Miami | 652 |
| 7.Rollins | 661 |
| 10 teams | |
| 1. Jill Jerauld (MDCC) | 153 |
| 2. Jeanne Hartman (FIU) | 155 |
| 2. Stephanie Kornegay (UNC) | 155 |
| 2. Sherri Turner (Furman) | 155 |
| 5. Brenda Rego (FIU) | 156 |
| 5. Renee Lichtblau (USF) | 156 |
| 5. Kathy Lawrence (Miami) | 156 |
| 56 players | |
| 1979 | |
| NO INFORMATION AVAILABLE | |
| Feb. 4-5, 1980 | |
| Big Cypress | |
| 1. Florida | 311-306-314=931 |
| 2. Florida State | 316-316-309=941 |
| 3. Alabama | 327-310-316=353 |
| 4. South Florida | 325-315-317=657 |
| 5. Florida International | 321-320-321=962 |
| 9. Rollins | 340-336-328=1004 |
| 12 teams | |
| 1. Michele Guilbault (FSU) | 73-80-76=229 |
| 2. Laurie Rinker (UF) | 76-72-82=230 |
| 3. Peggy Kirsch (Ala.) | 76-74-81=231 |
| 4. Nancy Rubin (FIU) | 79-77-77=233 |
| 4. Sandy Cohen (UF) | 78-78-77=233 |
| 4. Carla Daniel (UNC) | 78-82-73=233 |
| 4. Diane Headings (USF) | 82-76-75=233 |
| 60 players | |
| April 5-7, 1981 | |
| Big Cypress | |
| 1. Miami | 293-328-315=926 |
| 2. Florida | 307-306-318=931 |
| 3. Florida State | 314-306-314=934 |
| 4. Rollins College | 321-316-307=944 |
| 5. South Florida | 319-320-310=949 |
| Low round-293 | |
| 13 teams | |
| 1. Patty Rizzo (Miami) | 72-75-75=222 |
| 2. Mary Beth Wickley (Rollins) | 76-74-72=222 |
| 3. Eve Cedarvall (Miami) | 78-75-75=228 |
| 4. Kathy Lawrence (Miami) | 78-79-72=229 |
| 5. Laurie Burns (UF) | 74-76-80=230 |
| 6. Michele Guilbault (FSU) | 76-75-80=231 |
| 75 players | |
| 1982 | |
| NO INFORMATION AVAILABLE | |
| April 3-5,1983 | |
| Big Cypress | |
| 1. Florida International | 303-308-312=923 won playoff |
| 2. South Florida | 314-304-305=923 |
| 3. LSU | 319-309-304=932 |
| 4. NC State | 313-311-319=943 |
| 5. Duke | 317-317-310=944 |
| 11. Rollins | 319-320-336=975 |
| low round-303 | |
| 18 teams | |
| 1. Mary Ann Widman (Duke) | 75-75-71=217 |
| 2. M.B. Corrigan (FAU) | 70-76-72=218 |
| T-3. Karen Mayson (LSU) | 78-73-74=225 |
| T-3. Mary Beth Zimmerman (FIU) | 75-75-75=225 |
| T-3. Mary Ann Hayward (FIU) | 73-75-77=225 |
| 6. Debbie Hancock (Troy St.) | 76-78-73=227 |
| 7. Diane Headings (USF) | 75-76-77=228 |
| 90 players | |
| April 1-3, 1984 | |
| Big Cypress | |
| 1. South Florida | 302-305-296=903 |
| 2. Miami | 299-300-305=904 |
| 3. Duke | 305-315-301=921 |
| 4. LSU | 304-318-310=932 |
| 5. Florida International | 320-306-307=933 |
| 12. Rollins | 318-322-328=968 |
| low round-296 | |
| 19 teams | |
| 1. Mary Ann Widman (Duke) | 74-72-72=218 |
| 2. Penny Hammel (Miami) | 71-72-78=221 |
| T-3. Terry Jo Myers (FIU) | 78-74-72=224 |
| T-3. Michele Michanowicz (LSU) | 73-75-76=224 |
| T-3. Caroline Pierce (Houston Baptist) | 80-73-71=224 |
| T-6. Jill Himmelman (USF) | 76-73-76=225 |
| T-6. Diane Nowakowski (USF) | 71-81-73=225 |
| T-8. Laurie Kean (USF) | 76-73-77=226 |
| T-8. Donna Cusano (Miami) | 71-81-74=226 |
| 95 players | |
| March 31-April 2, 1985 | |
| Big Cypress | |
| 1. LSU | 308-305-308=921 |
| 2. Indiana University | 309-318-310=937 |
| 3. Mississippi State Univ. | 315-316-308=939 |
| 4. Univ. of Central Florida | 324-317-329=970 |
| 5. Rollins | 321-325-331=977 |
| low round-305 | |
| 14 teams | |
| 1. Kathe Kingston (Miss. St.) | 75-74-71=220 |
| 2. Barbara Van Strein (LSU) | 77-72-75=224 |
| 3. Wendy Lawson (LSU) | 75-75-77=227 |
| 4. Michele Redman (IU) | 76-77-75=228 |
| 5. Karen Gray (FAU) | 77-74-78=229 |
| 75 players | |
| March 30-April 1,1986 | |
| Winter Springs | |
| 1. LSU | 299-310-310=919 |
| 2. Indiana University | 308-306-307=921 |
| 3. Auburn | 325-314-312=951 |
| 4. Illinois | 320-331-320=971 |
| 5. James Madison | 335-337-325=997 |
| 7. Rollins | 332-338-335=1005 |
| low round-299 | |
| 14 teams | |
| 1. Jenny Lidback (LSU) | 73-73-77=223 |
| 2. Sarah DekRaay (IU) | 73-80-75=228 |
| 3. Michelle Redman (IU) | 78-77-74=229 |
| 4. Wendy Lawson (LSU) | 75-77-78=230 |
| 5. Jennifer Creeps (JMU) | 77-78-76=231 |
| 77 players | |
| March 29-31,1987 | |
| Winter Springs | |
| 1. Indiana Univ. | 319 |
| 2. UNC-Wilmington | 333 |
| 3. Longwood College | 334 |
| 4. William and Mary | 336 |
| 5. James Madison | 337 |
| 7. Rollins | 348 |
| low round-319 | |
| 1. Sarah DeKraay (IU) | 76 |
| T-2. Paige Cribb (UNC-W) | 78 |
| T-2. Tracy Chapman (IU) | 78 |
| 4. Kathy Ahern (William and Mary) | 80 |
| T-5. Mary Ann McDevitt (UCF) | 81 |
| T-5. Mary Fechtig (IU) | 81 |
| T-5. Donna Martz (JMU) | 81 |
| T-5. Marcia Melone (Longwood) | 81 |
| T-5. Holly Anderson (Methodist) | 81 |
| 1988 | |
| 1. Missouri | 302-331-324=957 |
| 2. Indiana University | 304-343-312=959 |
| 3. Kansas | 320-333-331=984 |
| T-4. Iowa State | 322-334-337=993 |
| T-4. Wisconsin | 316-343-334=993 |
| T-4. Longwood | 327-346-320=993 |
| 7. Methodist | 326-348-331=1005 |
| low round-302 | |
| 16 teams | |
| 1. Tina Barrett (Longwood) | 73-82-76=231 |
| 2. Tracy Chapman (IU) | 73-86-73=232 |
| T-3. Bettina Walker (Rollins) | 74-86-74=234 |
| T-3. Barbara Blanchar (Missouri) | 74-83-77=234 |
| 5. Christy Howard (Missouri) | 76-80-79=235 |
| 44 players | |
| March 20-21,1989 | |
| Timacuan | |
| 1. San Diego State | 307-311-317=935 |
| 2. Missouri | 320-318-314=952 |
| 3. Methodist | 328-318-315=961 |
| 4. University of Central Florida | 318-331-320=969 |
| 5. Mississippi State | 334-328-320=982 |
| low round-307 | |
| 13 teams | |
| 1. Bettina Walker (Rollins) | 72-71-78=221 |
| T-2. Karen Engberg (SDSU) | 76-75-73=224 |
| T-2. Joy Bonhurst (Methodist) | 76-75-73=224 |
| T-4. Barbara Blanchard (Missouri) | 75-72-80=227 |
| T-4. Chris Dacri (Mississippi St.) | 74-78-75=227 |
| 6. Lisa Luigs (Missouri) | 76-80-74=230 |
| March 12-13, 1990 | |
| Timacuan | |
| 1. BYU | 306-304-310=920 |
| 2. Duke | 300-304-324=928 |
| 3. UNC-Wilmington | 300-309-321=930 |
| 4. Kansas | 311-310-311=932 |
| 5. North Carolina | 304-319-315=938 |
| 11. Rollins | 328-331-326=985 |
| low round-300 | |
| 17 teams | |
| 1. Paula Brzostowski (UNC-W) | 70-73-73=216 |
| 2. Joanne Brooks (Nebraska) | 75-74-72=221 |
| 3. Liz Earley (UCF) | 74-71-80=225 |
| 4. Donna Lowen (Kansas) | 78-73-75=226 |
| 5. Lachell Simmons (BYU) | 75-76-77=228 |
| 90 players | |
| March 11-12, 1991 |
|
| Ekana | |
| 1. Duke | 319-313-316=948 |
| 2. Penn St. | 317-322-317=956 |
| 3. North Carolina | 315-331-311=957 |
| 4. Central Florida | 323-322-318=963 |
| T-4. Wake Forest | 326-321-316=963 |
| 6. Nebraska | 326-326-317=969 |
| 10. Rollins | 328-343-328=999 |
| low round-310 | |
| 19 teams | |
| 1. Kim Cayce (Duke) | 76-76-79=231 |
| 2. Joanne Brooks (Nebraska) | 79-78-75=232 |
| T-2. Courtney Cuff (Wake Forest) | 81-77-74=232 |
| 4. Gia Kronske (Memphis St.) | 82-75-77=234 |
| 5. Cathy Gitzendanner (Penn St.) | 76-78-81=235 |
| 6. Nina van Drumpt (UNC-W) | 81-76-79=236 |
| March 9-10, 1992 |
|
| Tuscawilla | |
| 1. Minnesota | 319-310-308=937 |
| 2. Memphis St. | 319-315-316=950 |
| 3. Iowa St. | 311-327-330=968 |
| 4. Mississippi St. | 323-329-326=978 |
| 5. Rollins | 327-327-325=979 |
| low round-308 | |
| 18 teams | |
| 1. Sara Evens (Minnesota) | 74-76-71=221 |
| 2. Carrie Wood (Mississippi St.) | 74-75-76=225 |
| 3. Heather Deke (Iowa St.) | 77-74-79=230 |
| 4. Ami Schonauer (Longwood) | 82-73-76=231 |
| 5. Stephanie Landers (Memphis St.) | 79-78-75=232 |
| March 8-9, 1993 |
|
| Tuscawilla | |
| 1. Wake Forest | 306-305-308=919 |
| 2. Iowa St. | 311-314-313=938 |
| 3. Minnesota | 312-310-321=943 |
| 4. Mississippi St. | 318-321-321=960 |
| 5. Northern Illinois | 332-315-325=972 |
| T-8. Rollins | 328-336-331=995 |
| low round-305 | |
| 18 teams | |
| 1. Stephanie Neill (Wake Forest) | 77-74-74=225 |
| 2. Victoria Boysen (Wake Forest) | 74-76-76=226 |
| 3. Shelley Finnestad (Iowa St.) | 78-75-76=229 |
| T-3. Sara Evens (Minnesota) | 78-76-75=229 |
| 5. Sarah Britt (Mississippi St.) | 74-76-80=230 |
| T-5. Debbie Pappas (Rollins) | 75-79-77=230 |
| March 14-15, 1994 | |
| Tuscawilla | |
| 1. Florida St. | 314-311-306=931 |
| 2. South Carolina | 319-309-308=936 |
| 3. Indiana | 314-312-313=939 |
| T-3. Iowa St. | 305-311-323=939 |
| 5. Michigan St. | 314-327-314-955 |
| 12. Rollins | 323-321-331=975 |
| low round-305 | |
| 18 teams | |
| 1. Karen Supples (FSU) | 76-74-72=222 |
| 2. Moira Dunn (FIU) | 74-75-74=223 |
| 3. Siew Ai Lin (South Carolina) | 76-79-72=227 |
| 4. Elizabeth Horton (Methodist) | 80-75-75=230 |
| 5. Erika Wicoff (Indiana) | 80-78-74=232 |
| T-5. Christine Ridenour (Stetson) | 77-78-77=232 |
| March 14-15, 1995 | |
| Windermer | |
| 1. Indiana | 309-307-304=920 |
| 2. UCF | 311-312-301=924 |
| 3. Penn St. | 311-313-303=927 |
| 4. Iowa St. | 313-320-303=936 |
| 5. Campbell | 317-316-306=939 |
| 12. Rollins | 327-324-333=984 |
| low round-301 | |
| 18 teams | |
| 1. Amanda Vincent (Mississippi St.) | 73-75-74=222 |
| 2. Kristen Putnam (UCF) | 76-75-72=223 |
| 3. Jenny Hagman (UCF) | 74-74-76=224 |
| 4. Maria Combes (Campbell) | 77-76-72=225 |
| 5. Heather Preston (Penn St.) | 78-76-73=227 |
| March 11, 1996 |
|
| Alaqua | |
| 1. Indiana | 318 |
| 2. UCF | 320 |
| 3. Iowa St. | 321 |
| 4. Campbell | 322 |
| T-5. Penn St. | 323 |
| T-5. Missouri | 323 |
| 8. Rollins | 332 |
| low round-318 | |
| 17 teams | |
| T-1. Erika Wicoff (Indiana) | 75 |
| T-1. Jenny Gray (Indiana) | 75 |
| T-3. Cheri Rice (Rutgers) | 77 |
| T-3. Michelle Hatfield (UCF) | 77 |
| T-5. Kristen Samp (Missouri) | 78 |
| T-5. Cecille Lundgreen (FAU) | 78 |
| T-5. Stephanie Mitchell (Missouri) | 78 |
| T-5. Fiona Watson (Iowa St.) | 78 |
| T-5. Patricia Mocheietti (Campbell) | 78 |
| T-5. Stacy Quilling (Indiana) | 78 |
| 1997 | |
| NO INFORMATION AVAILABLE | |
| March 9-10, 1998 | |
| Windermere | |
| 1. Campbell | 306-298=604 |
| 2. Indiana | 313-310=623 |
| 3. Miami | 320-306=626 |
| 4. Purdue | 317-313=630 |
| 5. Florida Southern | 322-315=637 |
| 7. Rollins | 324-322=646 |
| low round-298 | |
| 17 teams | |
| 1. Shanna Nagy (FSC) | 76-72=148 |
| 2. Erin Carney (Indiana) | 74-75=149 |
| 3. Laura Hammond (Penn St.) | 73-77=150 |
| T-4. Mara Larrauri (Campbell) | 77-74=151 |
| T-4. Maria Combes (Campbell) | 74-77=151 |
| 6. Kylie Pratt Campbell | 78-74=152 |
| March 8-9, 1999 |
|
| Tuscawilla | |
| 1. Campbell | 312-318=630 |
| 2. Indiana | 327-311=638 |
| 3. Penn St. | 319-320=639 |
| 4. Alabama-Birmingham | 323-326=649 |
| 5. Michigan St. | 329-322=651 |
| 9. Rollins | 332-329=661 |
| low round-311 | |
| 17 teams | |
| 1. Patricia Monchietti (Campbell) | 78-78=156 |
| 2. Kylie Pratt (Campbell) | 79-77=156 |
| 2. Karen Calvesbert (Rollins) | 77-79=156 |
| 2. Laura Torrisi (Campbell) | 75-81=156 |
| 5. Laura Hammond (Penn St.) | 78-79=157 |
| 5. Darcy Isaac (Penn St.) | 79-78=157 |
| 5. Tara Bateman (Baylor) | 79-78=157 |
| March 13-14, 2000 | |
| Tuscawilla | |
| 1. Michigan St. | 310-298=608 |
| 2. Kent St. | 310-302=612 |
| 3. Florida Southern | 305-308=613 |
| 4. Arkansas St. | 310-309=619 |
| 5. Indiana | 315-310=625 |
| 11. Rollins | 324-328=652 |
| low round-298 | |
| 15 teams | |
| 1. Katie Bakken (Minnesota) | 70-77=147 |
| 2. Amanda Beer (Arkansas St.) | 75-73=148 |
| 3. Veronique Drouin (Kent St.) | 78-72=150 |
| 4. Kasey Grant (Michigan St.) | 75-76=151 |
| 4. Lisa Ball (FSC) | 74-77=151 |
| 4. Michele Simpson (FIU) | 77-74=151 |
| March 12-14, 2001 | |
| Tuscawilla | |
| 1. Michigan St. | 306 |
| 2. Indiana | 307 |
| 3. Kent St. | 310 |
| 3. Arkansas St. | 310 |
| 3. Florida International | 310 |
| 6. Rollins | 322 |
| low round-306 | |
| 15 teams | |
| 1. Martina Gillen (Kent) | 72 |
| 1. Stacy Snider (MSU) | 72 |
| 3. Natalie Tucker (Indiana) | 73 |
| 4. Ellen Dunne (FIU) | 74 |
| 5. Kasey Gant (MSU) | 75 |
| 5. Leigh Ann Jones (Arkansas St.) | 75 |
| 5. Melissa Holland (Arkansas St.) | 75 |
| March 11-12, 2002 | |
| Tuscawilla | |
| 1. North Carolina St. | 308-293=601 |
| 2. Miami | 305-305=610 |
| 3. Arkansas St. | 308-306=614 |
| 4. Florida Southern | 310-305=615 |
| 5. Rollins | 314-318=632 |
| low round-293 | |
| 11 teams | |
| 1. Rachel Bell (FSC) | 71-75=146 |
| 2. Jana Peterkova (FSC) | 75-73=148 |
| 2. Malin Claesson (N.C. State) | 77-71=148 |
| 4. Jazmin Cataldo (Miami) | 75-74=149 |
| 5. Colby Cobb (N.C. State) | 76-74=150 |
| 5. Sarah Hardison (Arkansas St.) | 76-74=150 |
| 5. Tina Miller (Miami) | 74-76=150 |
| March 10-11, 2003 | |
| Tuscawilla | |
| 1. Penn St. | 309-298=607 |
| 2. Memphis | 311-297=608 |
| 3. Rollins | 313-302=615 |
| 4. James Madison | 317-306=623 |
| 5. Illinois St. | 318-309=627 |
| low round-297 | |
| 13 teams | |
| 1. Katie Brophy (Notre Dame) | 73-74=147 |
| 2. Katie Futcher (Penn St.) | 74-74=148 |
| 2. Cynthia Skilton (Penn St.) | 78-70=148 |
| 4. Jennifer Jaszek (Memphis) | 78-72=150 |
| 4. Pamela Faggans | 74-76=150 |
| 4. Connie Isler (Georgetown) | 76-74=150 |
| 4. Jessica Lewis (JMU) | 75-75=150 |
| 4. Freddie Seeholzer (Rollins) | 79-71=150 |
| March 8-9, 2004 | |
| Tuscawilla | |
| 1. Miami | 310-298-302=910 |
| 2. Rollins | 305-310-300=915 |
| 3. James Madison | 304-310-308=922 |
| 4. UNC-Greensboro | 326-307-316=949 |
| 5. Penn St. | 324-318-312=954 |
| low round-298 | |
| 14 teams | |
| 1. Polly Willett (UNC-G) | 76-74-74=224 |
| 1. Tiffany Prats (Miami) | 73-78-73=224 |
| 1. Tina Miller (Miami) | 78-71-75=224 |
| 4. Marianna De Biase (Rollins) | 76-79-70=225 |
| 5. Carol Green (JMU) | 72-78-76=226 |
| 6. Charlotte Campbell (Rollins) | 75-77-76=228 |
| 6. Christy Larrimore (Georgetown) | 76-74-78=228 |
| March 14-15, 2005 |
|
| Tuscawilla | |
| 1. Rollins | 298-300-303=901 |
| 2. UNC-Greensboro | 307-303-313=923 |
| 3. Southern Illinois | 310-306-312=928 |
| 4. Florida Southern | 313-310-309=932 |
| 5. Bradley | 308-311-323=942 |
| low round-298 | |
| 14 teams | |
| 1. Jenna Schmidt (UNC-G) | 73-72-75=220 |
| 1. Pamela Feggans (FSC) | 74-73-73=220 |
| 3. Mariana De Biase (Rollins) | 74-73-74=221 |
| 4. Vaness Vela (Rollins) | 79-72-74=225 |
| 5. Liz Bennett (Iowa) | 78-77-72=227 |
| 6. Ulrika Ljungman (Rollins) | 73-79-76=228 |
| March 6-7, 2006 | |
| Tuscawilla | |
| 1. Rollins | 296-308-309=913 |
| 2. Florida Southern | 317-312-315=944 |
| 3. Richmond | 311-317-318=946 |
| 4. Illinois St. | 315-322-317=954 |
| 5. Lynn | 315-321-320=956 |
| low round-296 | |
| 13 teams | |
| 1. Samantha Richdale (Illinois St.) | 71-73-77=221 |
| 2. Marie-Pierre Bernier (Rollins) | 74-72-77=223 |
| 3. Lindsey Bergeon (FSC) | 75-76-77=228 |
| 4. Charlotte Williams (Methodist) | 77-72-80=229 |
| 4. Marianna De Biase (Rollins) | 73-79-77=229 |
| 6. Ashley Lambert (Richmond) | 75-76-79=230 |
| March 12-13, 2007 | |
| Tuscawilla | |
| 1. Rollins | 298-310-302=910 |
| 2. Methodist | 306-308-309=923 |
| 3. Lynn | 319-302-303=924 |
| 4. Florida Southern | 307-309-311=927 |
| 5. Kentucky | 316-306-310=932 |
| low round-298 | |
| 13 teams | |
| 1. Maria Garcia Austt (Nova) | 68-74-73=215 |
| 2. Erica Still (Kentucky) | 76-73-72=221 |
| 2. Katie Dick (Methodist) | 75-75-71=221 |
| 4. Vanessa Vela (Rollins) | 72-78-72=222 |
| 5. Charlotte Williams (Methodist) | 74-77-74=225 |
| 5. Maha Haddioui (Lynn) | 79-73-73=225 |
| 5. Remi Jin Camping | 74-75-76=225 |
| March 10-11, 2008 | |
| Tuscawilla | |
| 1. Rollins | 305-295-301=901 |
| 2. Nova Southeastern | 298-310-298=906 |
| 3. Florida Southern | 311-293-304=908 |
| 4. Lynn | 309-310-308=927 |
| 5. Barry | 312-308-314=934 |
| low round-293 | |
| 13 teams | |
| 1. Laura Fourdraine (Rollins) | 75-73-74=222 |
| 2. Joanna Coe (Rollins) | 76-74-74=224 |
| 2. Sandra Changkija (NSU) | 71-77-76=224 |
| 4. Heather Burgner (FSC) | 73-74-79=226 |
| 4. Kim Ulander (FSC) | 77-71-78=226 |
| 6. Katy McNicoll (Lynn) | 78-73-76=227 |
| 6. Kim Hunley (N. Illinois) | 74-78-75=227 |
| 6. Maha Haddioui (Lynn) | 74-76-77=227 |
| 6 Marianne Andersson (FSC) | 81-74-72=227 |
| March 9-10, 2009 | |
| Tuscawilla | |
| 1. Nova Southeastern | 305-298-295=898 |
| 2. Rollins | 299-298-302=899 |
| 3. Florida Southern | 297-297-306=900 |
| 4. Lynn | 307-297-305=909 |
| 5. Belmont | 315-320-309=944 |
| low round-295 | |
| 14 teams | |
| 1. Sandra Changkija (NSU) | 71-71-68=210 |
| 2. Heather Burgner (FSC) | 71-74-74=219 |
| 3. Joanna Coe (Rollins) | 75-74-71=220 |
| 4. Maha Haddioui (Lynn) | 73-72-77=222 |
| 5. Brianna Seo (Rollins) | 73-73-79=225 |
| March 8-9, 2010 | |
| Alaqua C.C. | |
| 1. Nova Southeastern | 298-305-297=900 |
| 2. Daytona St. College | 307-304-301=912 |
| 3. Rollins | 306-305-303=914 |
| 4. Florida Southern | 309-311-304=924 |
| 5. Belmont Abbey | 320-314-314=948 |
| low round - 297 | |
| 13 teams | |
| 1. Sandra Changkija (NSU) | 70-69-70=209 |
| 2. Mitsuki Katahira (DSC) | 75-72-70=217 |
| 3. Marianne Andersson (FSC) | 74-73-72=219 |
| 4. Fabia Rothenfluh (RC) | 76-72-76=224 |
| 5. Ashely Mooney (DSC) | 76-78-74=225 |
| 5. Joanna Coe (RC) | 78-73-74=225 |
| March 7-8, 2011 | |
| Tuscawilla | |
| 1. Nova Southeastern | 305-309-300=914 |
| 2. Florida Southern | 310-303-305=918 |
| 3. Rollins College | 311-310-323=944 |
| 4. Daytona State College | 316-312-317=945 |
| 5. Saint Leo University | 310-319-317=946 |
| low round - 300 | |
| 14 teams | |
| 1. Melanie Audette (FSC) |
72-76-76=224 |
| 2. Abbey Gittings (NSU) | 75-75-75=225 |
| 2. Emily Flanigan (FSC) | 78-73-74=225 |
| 2. Mitsuki Katahira (DSC) | 77-73-75=225 |
| 5. Sandra Changkija (NSU) | 74-77-76=227 |
| March 5-6, 2012 | |
| Tuscawilla | |
| 1. Nova Southeastern | 308-310-310=928 |
| 2. Florida Southern | 310-303-318=931 |
| 3. St. Edward's | 314-304-315=933 |
| 4. Lynn | 310-306-322=938 |
| 5. Barry | 311-314-316=941 |
| low round - 303 | |
| 12 teams | |
| 1. Abbey Gittings (NSU) | 76-73-73=222 |
| 2. Daniela Ortiz (NSU) | 75-75-74=224 |
| 3. Megan Kiley (FSC) | 78-72-76=226 |
| 3. Sarah Hoffman (GVSU) | 74-72-80=226 |
| 5. Melanie Audette (FSC) | 74-75-79=228 |


ROLLINS Women's Golf



