|
||||||||||||||||||||||||||||
| Date/Time | Event | Results | ||||||||||||||||||||||||||
|
Thursday, February 17 |
||||||||||||||||||||||||||||
|
6 p.m. |
Event #1 Women's 1000 Yard Freestyle |
Results | ||||||||||||||||||||||||||
| Event #2 Men's 1000 Yard Freestyle | Results | |||||||||||||||||||||||||||
| Event #3 Women's 800 Yard Freestyle Relay | Results | |||||||||||||||||||||||||||
| Event #4 Men's 800 Yard Freestyle Relay | Results | |||||||||||||||||||||||||||
| Overall Standings After Day 1 | ||||||||||||||||||||||||||||
|
Friday, February 18 |
||||||||||||||||||||||||||||
|
Preliminaries |
||||||||||||||||||||||||||||
|
10 a.m. |
200 Yard FR |
Preliminary Results | ||||||||||||||||||||||||||
|
500 Yard Freestyle |
|
|||||||||||||||||||||||||||
|
|
200 Yard IM |
|
||||||||||||||||||||||||||
|
|
50 Yard Freestyle |
|
||||||||||||||||||||||||||
|
|
400 Yard Medley Relay |
|||||||||||||||||||||||||||
| 6 p.m. |
Finals |
Final Results | ||||||||||||||||||||||||||
|
200 Yard FR |
||||||||||||||||||||||||||||
|
500 Yard Freestyle |
||||||||||||||||||||||||||||
|
200 Yard IM |
||||||||||||||||||||||||||||
| 50 Yard Freestyle | ||||||||||||||||||||||||||||
| 400 Yard Medley Relay | ||||||||||||||||||||||||||||
|
Saturday, February 19 |
||||||||||||||||||||||||||||
|
10 a.m. |
Preliminaries |
Preliminary Results | ||||||||||||||||||||||||||
|
200 Yard Medley Relay |
||||||||||||||||||||||||||||
| 400 Yard IM | ||||||||||||||||||||||||||||
| 100 Yard Fly | ||||||||||||||||||||||||||||
| 200 Yard Freestyle | ||||||||||||||||||||||||||||
| 100 Yard Breaststroke | ||||||||||||||||||||||||||||
| 100 Yard Backstroke | ||||||||||||||||||||||||||||
| 6 p.m. |
Finals |
Final Results | ||||||||||||||||||||||||||
| 200 Yard Medley Relay | ||||||||||||||||||||||||||||
| 400 Yard IM | ||||||||||||||||||||||||||||
| 100 Yard Fly | ||||||||||||||||||||||||||||
| 200 Freestyle | ||||||||||||||||||||||||||||
| 500 Yard Freestyle | ||||||||||||||||||||||||||||
| 100 Yard Breaststroke | ||||||||||||||||||||||||||||
| 100 Yard Backstroke | ||||||||||||||||||||||||||||
|
Sunday, February 20 |
||||||||||||||||||||||||||||
|
10 a.m. |
Preliminaries |
Preliminary Results | ||||||||||||||||||||||||||
| 200 Yard Backstroke | ||||||||||||||||||||||||||||
| 100 Yard Freestyle | ||||||||||||||||||||||||||||
| 200 Breaststroke | ||||||||||||||||||||||||||||
| 200 Yard Fly | ||||||||||||||||||||||||||||
| 400 Yard FR | ||||||||||||||||||||||||||||
| All but fastest heat 1650 (Fastest to slowest alt. W/M) | ||||||||||||||||||||||||||||
| 5 p.m. |
Finals |
Final Results | ||||||||||||||||||||||||||
| Fastest heat female and Male 1650 | ||||||||||||||||||||||||||||
| 200 Yard Backstroke | ||||||||||||||||||||||||||||
| 100 Yard Freestyle | ||||||||||||||||||||||||||||
| 200 Yard Breaststroke | ||||||||||||||||||||||||||||
| 200 Yard Fly | ||||||||||||||||||||||||||||
| 400 Yard FR | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||









ROLLINS Men's Swimming



