| Gustavo Carvalho |
| Neil Clausen |
| Graham Ely |
| Jonathon Emmet |
| HR Hackenbruch |
| Andrew Johnson |
| Jeff Morris |
| Adam Podbelski |
| Bill Rockwood |
| Nick Rowlands |
| Pablo Seijo |
| Adrian Tan |
|
Gustavo Carvalho |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/14/09 | PALM BEACH ATLANTIC | John Tilton | Won 6-1, 6-3 | |||
| %* | 02/17/09 | at | Florida Tech | D.J. Pate | Won 6-3, 7-5 | ||
| % | 02/21/09 | at | #1 Armstrong Atlantic | Paul Fitzgerald | Lost 2-6, 0-6 | ||
| 02/24/09 | at | #3 Embry-Riddle Men | Istvan Bolgar | Lost 6-3, 4-6, 4-10 | |||
| % | 02/26/09 | SAINT LEO | Richard Maclachlan | Won 6-1, 6-4 | |||
| 02/28/09 | LAKE SUPERIOR ST. | Robert Nelson | Won 6-3, 6-3 | ||||
| 03/02/09 | #8 CONCORDIA (N.Y.) | Josep Molet | Won 7-5, 6-4 | ||||
| 03/05/09 | #20 NORTHWOOD (MICH.) | Oliver Brignoli | Lost 6-3, 3-6, 3-6 | ||||
| 03/09/09 | QUEENS COLLEGE (N.Y.) | Jesse Smith | Lost 6-4, 0-6, 4-10 | ||||
| 03/19/09 | ADELPHI UNIVERSITY | Anton Voynov | Won 6-0, 6-0 | ||||
| %* | 03/22/09 | at | #3 Lynn | Alessandro Sarra | Lost 7-6, 5-7, 6-7 | ||
| % | 03/25/09 | #7 OUACHITA BAPTIST | Szymon Judek | Lost 6-4, 4-6, 5-10 | |||
| %* | 03/28/09 | at | #1 Barry | Max Wimmer | Won 6-4, 3-6, 6-4 | ||
| 03/29/09 | at | #20 St. Thomas (Fla.) | Andrew Rifkin | Won 6-4, 6-0 | |||
| %* | 04/01/09 | #19 FLORIDA SOUTHERN | Ben Taylor | Lost 3-6, 6-1, 5-7 | |||
| %* | 04/07/09 | at | Saint Leo | Diego Timoteo | Won 7-5, 6-0 | ||
| 04/09/09 | ONEONTA ST. | Adam Slifkin | Won 6-0, 6-2 | ||||
| % | 04/11/09 | at | #35 Flagler | Kyle Maloof | Lost 5-7, 2-6 | ||
| !% | 04/16/09 | vs | Florida Tech | Jonathan Hanna | - 7-6, 2-3, unfinished | ||
| !% | 04/17/09 | at | #2 Lynn | Luca Pavanelli | Lost 3-6, 1-6 | ||
| !% | 04/18/09 | vs | #14 Florida Southern | Ben Taylor | - 6-3, 5-2, unfinished | ||
| &% | 05/07/09 | vs | West Alabama | RenatShaykhelislamov | - 2-6, 4-1, unfinished | ||
| &% | 05/08/09 | vs | Valdosta State | Leos Jelinek | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 02/17/09 | at | Florida Tech | Jon Hanna / Brad Kirkham | Won 8-5 / Neil Clausen | ||
| % | 02/21/09 | at | #1 Armstrong Atlantic | Rafael Array / Tim Johannsen (8/-) | Lost 4-8 / Neil Clausen | ||
| 02/24/09 | at | #3 Embry-Riddle Men | Adrian Bayh / Charlie Rice | Lost 5-8 / Nick Rowlands | |||
| % | 02/26/09 | SAINT LEO | Pablo Chavez / Jose Morales | Won 8-3 / Nick Rowlands | |||
| 02/28/09 | LAKE SUPERIOR ST. | Steve Demps / Brandon Clayton | Won 8-1 / Nick Rowlands | ||||
| 03/02/09 | #8 CONCORDIA (N.Y.) | Josep Molet / Henning Ruenz | Won 9-7 / Nick Rowlands | ||||
| 03/05/09 | #20 NORTHWOOD (MICH.) | Maxime Dutors / Alex Minicozzi | Lost 5-8 / Nick Rowlands | ||||
| 03/09/09 | QUEENS COLLEGE (N.Y.) | Dave Burstein / Jesse Smith | Won 8-2 / Neil Clausen | ||||
| 03/19/09 | ADELPHI UNIVERSITY | Sebastian Nieves / Anton Voynov | Won 8-2 / Neil Clausen | ||||
| %* | 03/22/09 | at | #3 Lynn | Alessandro Sarra / Luca Pavanelli | Won 8-6 / Neil Clausen | ||
| % | 03/25/09 | #7 OUACHITA BAPTIST | JC Diame / Pierre Tafelski | Lost 5-8 / Neil Clausen | |||
| %* | 03/28/09 | at | #1 Barry | Andrew Sharnov / Roman Werschel | Lost 4-8 / Neil Clausen | ||
| 03/29/09 | at | #20 St. Thomas (Fla.) | Jeremy Bache / William Fountain | Won 9-8 / Neil Clausen | |||
| %* | 04/01/09 | #19 FLORIDA SOUTHERN | Nicolas Bigler / C.J. Johnson | Won 8-4 / Neil Clausen | |||
| %* | 04/04/09 | ECKERD | Ben Yates / Aaron Kleefield | Won 8-3 / Neil Clausen | |||
| %* | 04/07/09 | at | Saint Leo | Yves Jacobs / Richard Maclachlan | Won 9-8 / Neil Clausen | ||
| 04/09/09 | ONEONTA ST. | Adam Shapiro / Joshua Slifkin | Won 8-0 / Neil Clausen | ||||
| % | 04/11/09 | at | #35 Flagler | Gino Ramirez / Kyle Maloof | Lost 4-8 / Neil Clausen | ||
| !% | 04/16/09 | vs | Florida Tech | Jonathan Hanna / Cory Hodes | Won 8-6 / Neil Clausen | ||
| !% | 04/17/09 | at | #2 Lynn | Tomas Racak / Luca Pavanelli | Lost 6-8 / Neil Clausen | ||
| !% | 04/18/09 | vs | #14 Florida Southern | CJ Johnson / Brian deMontfort | Won 8-2 / Neil Clausen | ||
| &% | 05/07/09 | vs | West Alabama | Benny Delgado Rochas / RenatShaykhelislamov | Won 8-2 / Neil Clausen | ||
| &% | 05/08/09 | vs | Valdosta State | Daniel Dueren / Michael Kuech | Lost 3-8 / Neil Clausen | ||
|
Neil Clausen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/04/09 | WEBBER INTERNATIONAL | Rafael Teixeira | Won 6-2, 6-4 | ||||
| %* | 02/17/09 | at | Florida Tech | Jon Hanna | Won 6-0, 6-3 | ||
| % | 02/21/09 | at | #1 Armstrong Atlantic | Paul Bishop (11/-) | Lost 4-6, 0-2, retired | ||
| 02/28/09 | LAKE SUPERIOR ST. | Pawel Wegrzyn | Won 6-0, retired | ||||
| 03/02/09 | #8 CONCORDIA (N.Y.) | Andrey Boldarev (44/-) | Won 2-6, 6-3, 7-5 | ||||
| 03/05/09 | #20 NORTHWOOD (MICH.) | Frederic Schloezel | Won 6-2, 6-2 | ||||
| 03/07/09 | GRAND VALLEY STATE | Marc Roessiein | Won 6-2, 6-0 | ||||
| 03/08/09 | AVERETT UNIVERSITY | Juuso Tapanainen | Won 6-2, 6-2 | ||||
| 03/09/09 | QUEENS COLLEGE (N.Y.) | Patryk Polus | Won 6-1, 6-0 | ||||
| 03/19/09 | ADELPHI UNIVERSITY | Sebastian Nieves | Won 4-6, 6-0, 10-2 | ||||
| %* | 03/22/09 | at | #3 Lynn | Tomas Racak (15/-) | Won 6-4, 3-6, 5-5, retired | ||
| % | 03/25/09 | #7 OUACHITA BAPTIST | Till Heilshorn | Lost 1-6, 4-6 | |||
| 03/29/09 | at | #20 St. Thomas (Fla.) | Jeremy Bache | Won 6-4, 6-1 | |||
| %* | 04/01/09 | #19 FLORIDA SOUTHERN | Guenther Fercher | Won 7-5, 6-0 | |||
| %* | 04/04/09 | ECKERD | Ben Maxwell | Won 7-5, 6-3 | |||
| %* | 04/07/09 | at | Saint Leo | Yves Jacobs | Won 6-3, 6-1 | ||
| 04/09/09 | ONEONTA ST. | Matt Steinhauser | Won 6-0, 6-2 | ||||
| % | 04/11/09 | at | #35 Flagler | Harry Snoxell | Won 6-2, 6-2 | ||
| !% | 04/16/09 | vs | Florida Tech | Noe Losmozos | Won 6-4, 6-4 | ||
| !% | 04/17/09 | at | #2 Lynn | Tomas Racak (19/-) | - 5-7, 1-3, unfinished | ||
| !% | 04/18/09 | vs | #14 Florida Southern | Guenther Fercher | Won 6-2, 6-0 | ||
| &% | 05/07/09 | vs | West Alabama | Benny Delgado Rochas | - 6-2, 3-0, unfinished | ||
| &% | 05/08/09 | vs | Valdosta State | Florian Halb | - 4-6, 1-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/04/09 | WEBBER INTERNATIONAL | Rafael Teixeira / Caio Cardoso | Won 8-2 / Pablo Seijo | ||||
| % | 02/14/09 | PALM BEACH ATLANTIC | Luke Bolanos / Krasimir Atanasov | Won 8-4 / Pablo Seijo | |||
| %* | 02/17/09 | at | Florida Tech | Jon Hanna / Brad Kirkham | Won 8-5 / Gustavo Carvalho | ||
| % | 02/21/09 | at | #1 Armstrong Atlantic | Rafael Array / Tim Johannsen (8/-) | Lost 4-8 / Gustavo Carvalho | ||
| 02/28/09 | LAKE SUPERIOR ST. | Craig Baas / Robert Nelson | Won 8-0 / Bill Rockwood | ||||
| 03/02/09 | #8 CONCORDIA (N.Y.) | Alex Grubin / Richi Malobicky (4/-) | Lost 6-8 / Bill Rockwood | ||||
| 03/05/09 | #20 NORTHWOOD (MICH.) | Peter Kazianschuetz / Frederic Schloezel | Lost 8-9 / Bill Rockwood | ||||
| 03/07/09 | GRAND VALLEY STATE | Alex Switzer / Jeff Globerson | Won 8-3 / Nick Rowlands | ||||
| 03/08/09 | AVERETT UNIVERSITY | Marcelo Diaz / Xavier Ruiz | Won 8-2 / Nick Rowlands | ||||
| 03/09/09 | QUEENS COLLEGE (N.Y.) | Dave Burstein / Jesse Smith | Won 8-2 / Gustavo Carvalho | ||||
| 03/19/09 | ADELPHI UNIVERSITY | Sebastian Nieves / Anton Voynov | Won 8-2 / Gustavo Carvalho | ||||
| %* | 03/22/09 | at | #3 Lynn | Alessandro Sarra / Luca Pavanelli | Won 8-6 / Gustavo Carvalho | ||
| % | 03/25/09 | #7 OUACHITA BAPTIST | JC Diame / Pierre Tafelski | Lost 5-8 / Gustavo Carvalho | |||
| %* | 03/28/09 | at | #1 Barry | Andrew Sharnov / Roman Werschel | Lost 4-8 / Gustavo Carvalho | ||
| 03/29/09 | at | #20 St. Thomas (Fla.) | Jeremy Bache / William Fountain | Won 9-8 / Gustavo Carvalho | |||
| %* | 04/01/09 | #19 FLORIDA SOUTHERN | Nicolas Bigler / C.J. Johnson | Won 8-4 / Gustavo Carvalho | |||
| %* | 04/04/09 | ECKERD | Ben Yates / Aaron Kleefield | Won 8-3 / Gustavo Carvalho | |||
| %* | 04/07/09 | at | Saint Leo | Yves Jacobs / Richard Maclachlan | Won 9-8 / Gustavo Carvalho | ||
| 04/09/09 | ONEONTA ST. | Adam Shapiro / Joshua Slifkin | Won 8-0 / Gustavo Carvalho | ||||
| % | 04/11/09 | at | #35 Flagler | Gino Ramirez / Kyle Maloof | Lost 4-8 / Gustavo Carvalho | ||
| !% | 04/16/09 | vs | Florida Tech | Jonathan Hanna / Cory Hodes | Won 8-6 / Gustavo Carvalho | ||
| !% | 04/17/09 | at | #2 Lynn | Tomas Racak / Luca Pavanelli | Lost 6-8 / Gustavo Carvalho | ||
| !% | 04/18/09 | vs | #14 Florida Southern | CJ Johnson / Brian deMontfort | Won 8-2 / Gustavo Carvalho | ||
| &% | 05/07/09 | vs | West Alabama | Benny Delgado Rochas / RenatShaykhelislamov | Won 8-2 / Gustavo Carvalho | ||
| &% | 05/08/09 | vs | Valdosta State | Daniel Dueren / Michael Kuech | Lost 3-8 / Gustavo Carvalho | ||
|
Graham Ely |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 04/04/09 | ECKERD | William Weeks | Lost 1-6, 0-6 | |||
| %* | 04/07/09 | at | Saint Leo | Julian Jean Pierre | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Jonathon Emmet |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/26/09 | SAINT LEO | Anthony Carter | Won 6-1, 6-3 | |||
| %* | 04/04/09 | ECKERD | Breen Eitel | Won 6-3, 4-6, 10-2 | |||
| &% | 05/07/09 | vs | West Alabama | Alvaro de la Torre | - 5-6, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/24/09 | at | #3 Embry-Riddle Men | Peter Francis / Istvan Bolgar | Lost 6-8 / Bill Rockwood | |||
| % | 02/26/09 | SAINT LEO | Diego Timoteo / Andrew Sheets | Won 8-0 / Bill Rockwood | |||
| 03/07/09 | GRAND VALLEY STATE | Michael Coupek / Brock Plangger | Won 9-8 / Bill Rockwood | ||||
| 03/08/09 | AVERETT UNIVERSITY | Joonas Jalkanen / Samuel Waheeb | Won 8-5 / Bill Rockwood | ||||
| 03/29/09 | at | #20 St. Thomas (Fla.) | Federico Acevedo / Ricardo Marquez | Won 8-4 / Bill Rockwood | |||
| %* | 04/01/09 | #19 FLORIDA SOUTHERN | Ben Taylor / Greg Heartt | Lost 0-8 / Bill Rockwood | |||
| %* | 04/07/09 | at | Saint Leo | Diego Timoteo / Jose Morales | Won 8-6 / Nick Rowlands | ||
| !% | 04/16/09 | vs | Florida Tech | Drew Hollis / Michael Schmidt | Lost 6-8 / Nick Rowlands | ||
|
HR Hackenbruch |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/08/09 | AVERETT UNIVERSITY | Bruno Faidutti | Won 6-0, 6-7, 10-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 04/04/09 | ECKERD | Breen Eitel / William Weeks | Won 8-4 / Bill Rockwood | |||
|
Andrew Johnson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/04/09 | WEBBER INTERNATIONAL | Francisco Franco | Won 6-1, 7-6 | ||||
| 02/24/09 | at | #3 Embry-Riddle Men | Zander Woodford Smit | Lost 1-6, 0-6 | |||
| % | 02/26/09 | SAINT LEO | Michael Calloway | Won 6-0, 6-0 | |||
| 02/28/09 | LAKE SUPERIOR ST. | Steve Demps | Won 6-0, 6-0 | ||||
| 03/07/09 | GRAND VALLEY STATE | Jeff Globerson | Won 6-2, 6-2 | ||||
| 03/08/09 | AVERETT UNIVERSITY | Joonas Jalkanen | Won 6-0, 6-0 | ||||
| 03/09/09 | QUEENS COLLEGE (N.Y.) | Danilo Hiraoka | Lost 6-7, 1-4, retired | ||||
| %* | 03/28/09 | at | #1 Barry | Sergio Velez | Lost 3-6, 0-6 | ||
| 03/29/09 | at | #20 St. Thomas (Fla.) | Ricardo Marquez | Won 6-1, 6-2 | |||
| %* | 04/04/09 | ECKERD | Alex McDonald | Won 6-1, 6-2 | |||
| %* | 04/07/09 | at | Saint Leo | Andrew Sheets | Won 6-1, 6-0 | ||
| % | 04/11/09 | at | #35 Flagler | Mason Addison | Won 6-1, 6-3 | ||
| !% | 04/16/09 | vs | Florida Tech | Yan Carlo Rodriguez | Won 6-3, 6-2 | ||
| !% | 04/17/09 | at | #2 Lynn | Axel Joachim | Lost 2-6, 2-6 | ||
| !% | 04/18/09 | vs | #14 Florida Southern | Brian deMontfort | - 6-2, 3-0, unfinished | ||
| &% | 05/07/09 | vs | West Alabama | Carlin Tighe | - 6-2, 2-1, unfinished | ||
| &% | 05/08/09 | vs | Valdosta State | Michael Kuech | - 3-6, 1-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Jeff Morris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/04/09 | WEBBER INTERNATIONAL | Philippe Andermatt | Won 6-2, 6-3 | ||||
| % | 02/14/09 | PALM BEACH ATLANTIC | Luke Bolanos | Won 6-1, 6-0 | |||
| %* | 02/17/09 | at | Florida Tech | Brad Kirkham | Won 6-2, 6-1 | ||
| % | 02/21/09 | at | #1 Armstrong Atlantic | Mikk Irdoja | Lost 1-6, 0-6 | ||
| 02/24/09 | at | #3 Embry-Riddle Men | Adrian Bayh | Won 6-4, 6-2 | |||
| % | 02/26/09 | SAINT LEO | Pablo Chavez | Won 6-0, 6-3 | |||
| 02/28/09 | LAKE SUPERIOR ST. | Brandon Clayton | Won 6-3, 6-0 | ||||
| 03/02/09 | #8 CONCORDIA (N.Y.) | Richi Malobicky | Won 6-3, 6-2 | ||||
| 03/05/09 | #20 NORTHWOOD (MICH.) | Bertrand Vigouroux | Lost 0-6, 6-2, 2-6 | ||||
| 03/07/09 | GRAND VALLEY STATE | Phillip Claus | Won 6-1, 6-4 | ||||
| 03/08/09 | AVERETT UNIVERSITY | Dean Loock | Won 7-6, 6-2 | ||||
| 03/09/09 | QUEENS COLLEGE (N.Y.) | Dave Burstein | Won 6-1, 6-3 | ||||
| 03/19/09 | ADELPHI UNIVERSITY | Alex Molotsky | Won 6-0, 6-1 | ||||
| %* | 03/22/09 | at | #3 Lynn | Miloslav Navratil | Won 6-1, 6-2 | ||
| % | 03/25/09 | #7 OUACHITA BAPTIST | JC Diame | Lost 2-6, 5-7 | |||
| %* | 03/28/09 | at | #1 Barry | Andrew Sharnov (25/-) | Lost 4-6, 1-6 | ||
| 03/29/09 | at | #20 St. Thomas (Fla.) | William Fountain | Won 7-5, 5-5 | |||
| %* | 04/01/09 | #19 FLORIDA SOUTHERN | Nicolas Bigler | Won 6-1, 6-1 | |||
| %* | 04/04/09 | ECKERD | Hisashi Sato | Won 6-0, 6-1 | |||
| %* | 04/07/09 | at | Saint Leo | Richard Maclachlan | Won 6-0, 6-0 | ||
| 04/09/09 | ONEONTA ST. | Matt Hanson | Won 6-0, 6-0 | ||||
| % | 04/11/09 | at | #35 Flagler | Gino Ramirez | Won 6-1, 4-6, 6-4 | ||
| !% | 04/16/09 | vs | Florida Tech | Cory Hodes | - 6-1, 2-3, unfinished | ||
| !% | 04/17/09 | at | #2 Lynn | Alessandro Sarra | - 6-3, 1-6, 1-1, unfinished | ||
| !% | 04/18/09 | vs | #14 Florida Southern | Nicolas Bigler | Won 6-1, 6-0 | ||
| &% | 05/07/09 | vs | West Alabama | Danish Ahmad | Won 6-0, 6-1 | ||
| &% | 05/08/09 | vs | Valdosta State | Joerg Ekkenga | - 3-6, 3-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/04/09 | WEBBER INTERNATIONAL | Ariel Ignacio Cachan / Reyne Hospedales | Won 8-3 / Adrian Tan | ||||
| % | 02/14/09 | PALM BEACH ATLANTIC | Frankie Moulton / John Tilton | Won 8-3 / Adrian Tan | |||
| %* | 02/17/09 | at | Florida Tech | Noe Losmozos / Cory Hades | Won 8-5 / Adrian Tan | ||
| % | 02/21/09 | at | #1 Armstrong Atlantic | Paul Bishop / Mikk Irdoja | Lost 2-8 / Adrian Tan | ||
| 02/24/09 | at | #3 Embry-Riddle Men | Jan Hoekzema / Carlos Bes Comeras | Won 4-1, retired / Adrian Tan | |||
| % | 02/26/09 | SAINT LEO | Yves Jacobs / Richard Maclachlan | Won 8-3 / Adrian Tan | |||
| 02/28/09 | LAKE SUPERIOR ST. | Razvan Mag / Pawel Wegrzyn | Won 8-2 / Adrian Tan | ||||
| 03/02/09 | #8 CONCORDIA (N.Y.) | Andrey Boldarev / Karim Belhadj | Won 9-8 / Adrian Tan | ||||
| 03/05/09 | #20 NORTHWOOD (MICH.) | Bertrand Vigouroux / Oliver Brignoli | Won 8-2 / Adrian Tan | ||||
| 03/07/09 | GRAND VALLEY STATE | Tony Dang / Marc Roessiein | Won 8-6 / Adrian Tan | ||||
| 03/08/09 | AVERETT UNIVERSITY | Juuso Tapanainen / Dean Loock | Won 8-3 / Adrian Tan | ||||
| 03/09/09 | QUEENS COLLEGE (N.Y.) | Patryk Polus / James Preston | Won 8-2 / Adrian Tan | ||||
| 03/19/09 | ADELPHI UNIVERSITY | Tomasz Walczak / Alex Molotsky | Won 8-5 / Adrian Tan | ||||
| %* | 03/22/09 | at | #3 Lynn | Miloslav Navratil / Julien Carsuzaa | Lost 3-8 / Adrian Tan | ||
| % | 03/25/09 | #7 OUACHITA BAPTIST | Jan Plewinski / Till Heilshorn | Won 9-7 / Adrian Tan | |||
| %* | 03/28/09 | at | #1 Barry | Emanuel Fraitzl / Max Wimmer | Lost 7-9 / Adrian Tan | ||
| 03/29/09 | at | #20 St. Thomas (Fla.) | Adrian Escarate / Andrew Rifkin | Won 8-2 / Adrian Tan | |||
| %* | 04/01/09 | #19 FLORIDA SOUTHERN | Roman Schirmaier / Guenther Fercher | Won 9-8 / Adrian Tan | |||
| %* | 04/04/09 | ECKERD | Ben Maxwell / Hisashi Sato | Won 8-3 / Adrian Tan | |||
| %* | 04/07/09 | at | Saint Leo | Andrew Sheets / Michael Calloway | Won 8-3 / Bill Rockwood | ||
| 04/09/09 | ONEONTA ST. | Matt Steinhauser / Mark Cannizzaro | Won 8-0 / Adrian Tan | ||||
| % | 04/11/09 | at | #35 Flagler | David Cotrone / Harry Snoxell (-/14) | Won 9-8 / Adrian Tan | ||
| !% | 04/16/09 | vs | Florida Tech | Noe Losmozos / James McLane | Won 8-6 / Adrian Tan | ||
| !% | 04/17/09 | at | #2 Lynn | Alessandro Sarra / Julien Carsuzaa | Lost 2-8 / Adrian Tan | ||
| !% | 04/18/09 | vs | #14 Florida Southern | Roman Schirmaier / Guenther Fercher | Won 8-2 / Adrian Tan | ||
| &% | 05/07/09 | vs | West Alabama | James Gardner / Danish Ahmad | Won 8-4 / Adrian Tan | ||
| &% | 05/08/09 | vs | Valdosta State | Joerg Ekkenga / Leos Jelinek | Lost 7-9 / Adrian Tan | ||
|
Adam Podbelski |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 04/09/09 | ONEONTA ST. | Mark Cannizzaro | Lost 4-6, 6-4, 6-10 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Bill Rockwood |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/04/09 | WEBBER INTERNATIONAL | Ariel Ignacio Cachan | Lost 2-6, 6-3, 6-10 | ||||
| % | 02/14/09 | PALM BEACH ATLANTIC | James Buerkle | Won 6-0, 6-4 | |||
| %* | 02/17/09 | at | Florida Tech | Cory Hades | Lost 3-6, 7-6, 7-10 | ||
| % | 02/21/09 | at | #1 Armstrong Atlantic | Rafael Array (37/-) | Lost 4-6, 3-6 | ||
| 02/24/09 | at | #3 Embry-Riddle Men | Charlie Rice | Lost 4-6, 1-6 | |||
| % | 02/26/09 | SAINT LEO | Diego Timoteo | Won 6-2, 6-2 | |||
| 02/28/09 | LAKE SUPERIOR ST. | Craig Baas | Won 6-3, 6-0 | ||||
| 03/02/09 | #8 CONCORDIA (N.Y.) | Henning Ruenz | Won 6-2, 7-5 | ||||
| 03/05/09 | #20 NORTHWOOD (MICH.) | Alex Minicozzi | Lost 5-7, 5-7 | ||||
| 03/07/09 | GRAND VALLEY STATE | Alex Switzer | Won 4-6, 7-6, 12-10 | ||||
| 03/08/09 | AVERETT UNIVERSITY | Marcelo Diaz | Won 6-2, 3-6, 10-5 | ||||
| 03/09/09 | QUEENS COLLEGE (N.Y.) | James Preston | Won 7-5, 7-6 | ||||
| 03/19/09 | ADELPHI UNIVERSITY | Bandar Kayali | Won 6-3, 6-2 | ||||
| %* | 03/22/09 | at | #3 Lynn | Axel Joachim | Won 7-5, 6-2 | ||
| % | 03/25/09 | #7 OUACHITA BAPTIST | Daniel Moser | Lost 0-6, 2-6 | |||
| %* | 03/28/09 | at | #1 Barry | Jakub Fejfar | Lost 5-7, 5-7 | ||
| 03/29/09 | at | #20 St. Thomas (Fla.) | Kenneth Evans | - 7-6, 4-0, unfinished | |||
| %* | 04/01/09 | #19 FLORIDA SOUTHERN | Brian deMontfort | Lost 6-2, 5-7, 3-6 | |||
| %* | 04/04/09 | ECKERD | Aaron Kleefield | Won 6-2, 6-2 | |||
| %* | 04/07/09 | at | Saint Leo | Jose Morales | Lost 6-0, 0-6, 7-10 | ||
| % | 04/11/09 | at | #35 Flagler | J.P. Llano | Won 6-4, 3-6, 6-3 | ||
| !% | 04/16/09 | vs | Florida Tech | D.J. Pate | - 4-6, 4-3, unfinished | ||
| !% | 04/17/09 | at | #2 Lynn | Alex Voirin | - 1-6, 3-5, unfinished | ||
| !% | 04/18/09 | vs | #14 Florida Southern | CJ Johnson | - 0-6, 4-5, unfinished | ||
| &% | 05/08/09 | vs | Valdosta State | Otto Lenhart | Lost 0-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/04/09 | WEBBER INTERNATIONAL | Philippe Andermatt / Francisco Franco | Won 8-1 / Nick Rowlands | ||||
| % | 02/14/09 | PALM BEACH ATLANTIC | Tyler Dealy / James Buerkle | Won 8-2 / Nick Rowlands | |||
| %* | 02/17/09 | at | Florida Tech | James McLane / Mike Schmidt | Lost 4-8 / Nick Rowlands | ||
| % | 02/21/09 | at | #1 Armstrong Atlantic | Edualdo Bonet / Paul Fitzgerald | Lost 3-8 / Nick Rowlands | ||
| 02/24/09 | at | #3 Embry-Riddle Men | Peter Francis / Istvan Bolgar | Lost 6-8 / Jonathon Emmet | |||
| % | 02/26/09 | SAINT LEO | Diego Timoteo / Andrew Sheets | Won 8-0 / Jonathon Emmet | |||
| 02/28/09 | LAKE SUPERIOR ST. | Craig Baas / Robert Nelson | Won 8-0 / Neil Clausen | ||||
| 03/02/09 | #8 CONCORDIA (N.Y.) | Alex Grubin / Richi Malobicky (4/-) | Lost 6-8 / Neil Clausen | ||||
| 03/05/09 | #20 NORTHWOOD (MICH.) | Peter Kazianschuetz / Frederic Schloezel | Lost 8-9 / Neil Clausen | ||||
| 03/07/09 | GRAND VALLEY STATE | Michael Coupek / Brock Plangger | Won 9-8 / Jonathon Emmet | ||||
| 03/08/09 | AVERETT UNIVERSITY | Joonas Jalkanen / Samuel Waheeb | Won 8-5 / Jonathon Emmet | ||||
| 03/09/09 | QUEENS COLLEGE (N.Y.) | Fabio Minami / Danilo Hiraoka | Lost 6-8 / Nick Rowlands | ||||
| 03/19/09 | ADELPHI UNIVERSITY | Joseph Carbone / Bandar Kayali | Won 8-3 / Nick Rowlands | ||||
| %* | 03/22/09 | at | #3 Lynn | Tomas Racak / Axel Joachim | Lost 4-8 / Nick Rowlands | ||
| % | 03/25/09 | #7 OUACHITA BAPTIST | Szymon Judek / Vasek Stverka | Lost 4-8 / Nick Rowlands | |||
| %* | 03/28/09 | at | #1 Barry | Jakub Fejfar / Sergio Velez | Lost 3-8 / Nick Rowlands | ||
| 03/29/09 | at | #20 St. Thomas (Fla.) | Federico Acevedo / Ricardo Marquez | Won 8-4 / Jonathon Emmet | |||
| %* | 04/01/09 | #19 FLORIDA SOUTHERN | Ben Taylor / Greg Heartt | Lost 0-8 / Jonathon Emmet | |||
| %* | 04/04/09 | ECKERD | Breen Eitel / William Weeks | Won 8-4 / HR Hackenbruch | |||
| %* | 04/07/09 | at | Saint Leo | Andrew Sheets / Michael Calloway | Won 8-3 / Jeff Morris | ||
| 04/09/09 | ONEONTA ST. | Jonathan Dorin / Jeremy Goldberg | Won 8-1 / Nick Rowlands | ||||
| % | 04/11/09 | at | #35 Flagler | J.P. Llano / Mason Addison | Lost 1-8 / Nick Rowlands | ||
| !% | 04/17/09 | at | #2 Lynn | Axel Joachim / Alex Voirin | Lost 2-8 / Nick Rowlands | ||
| !% | 04/18/09 | vs | #14 Florida Southern | Ben Taylor / Greg Heartt | Won 8-4 / Nick Rowlands | ||
| &% | 05/07/09 | vs | West Alabama | Carlin Tighe / Alvaro de la Torre | Won 8-0 / Nick Rowlands | ||
