| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 02/04/09 | WEBBER INTERNATIONAL | W | ||||||||||||||
| % | 02/14/09 | PALM BEACH ATLANTIC | W | |||||||||||||
| %* | 02/17/09 | at | Florida Tech | W | ||||||||||||
| % | 02/21/09 | at | #1 Armstrong Atlantic | L | ||||||||||||
| 02/24/09 | at | #3 Embry-Riddle Men | L | |||||||||||||
| % | 02/26/09 | SAINT LEO | W | |||||||||||||
| 02/28/09 | LAKE SUPERIOR ST. | W | ||||||||||||||
| 03/02/09 | #8 CONCORDIA (N.Y.) | W | ||||||||||||||
| 03/05/09 | #20 NORTHWOOD (MICH.) | L | ||||||||||||||
| 03/07/09 | GRAND VALLEY STATE | W | ||||||||||||||
| 03/08/09 | AVERETT UNIVERSITY | W | ||||||||||||||
| 03/09/09 | QUEENS COLLEGE (N.Y.) | W | ||||||||||||||
| 03/19/09 | ADELPHI UNIVERSITY | W | ||||||||||||||
| %* | 03/22/09 | at | #3 Lynn | L | ||||||||||||
| % | 03/25/09 | #7 OUACHITA BAPTIST | L | |||||||||||||
| %* | 03/28/09 | at | #1 Barry | L | ||||||||||||
| 03/29/09 | at | #20 St. Thomas (Fla.) | W | |||||||||||||
| %* | 04/01/09 | #19 FLORIDA SOUTHERN | L | |||||||||||||
| %* | 04/04/09 | ECKERD | W | |||||||||||||
| %* | 04/07/09 | at | Saint Leo | W | ||||||||||||
| 04/09/09 | ONEONTA ST. | W | ||||||||||||||
| % | 04/11/09 | at | #35 Flagler | W | ||||||||||||
| !% | 04/16/09 | vs | Florida Tech | W | ||||||||||||
| !% | 04/17/09 | at | #2 Lynn | L | ||||||||||||
| !% | 04/18/09 | vs | #14 Florida Southern | W | ||||||||||||
| &% | 05/07/09 | vs | West Alabama | W | ||||||||||||
| &% | 05/08/09 | vs | Valdosta State | L | ||||||||||||
| Schedule legend |
|
* - Sunshine State Conference % - Southeast Region |