| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 02/11/09 | #35 FLAGLER COLLEGE | W | |||||||||||||
| % | 02/17/09 | at | Saint Leo | W | ||||||||||||
| 02/21/09 | STEPHEN F. AUSTIN | W | ||||||||||||||
| %* | 02/23/09 | at | Florida Tech | W | ||||||||||||
| %* | 02/28/09 | at | Eckerd | W | ||||||||||||
| * | 03/01/09 | at | Tampa | W | ||||||||||||
| 03/03/09 | LAKE SUPERIOR STATE | W | ||||||||||||||
| 03/04/09 | #9 CALIFORNIA (PA.) | W | ||||||||||||||
| 03/07/09 | vs | #29 Hawaii-Hilo | W | |||||||||||||
| 03/08/09 | vs | Cal-Poly Pomona | W | |||||||||||||
| 03/10/09 | at | #14 UC San Diego | W | |||||||||||||
| 03/18/09 | #5 SAVANNAH COLLEGE OF A & D | W | ||||||||||||||
| 03/19/09 | LONG ISLAND UNIVERSITY | W | ||||||||||||||
| %* | 03/22/09 | at | #4 Lynn | L | ||||||||||||
| 03/25/09 | HAMLIN UNIVERSITY | W | ||||||||||||||
| %* | 03/31/09 | at | #17 Florida Southern | L | ||||||||||||
| %* | 04/02/09 | SAINT LEO | W | |||||||||||||
| %* | 04/04/09 | #20 NOVA SOUTHEASTERN | W | |||||||||||||
| 04/08/09 | #10 EMBRY-RIDDLE | W | ||||||||||||||
| %* | 04/10/09 | #13 BARRY | W | |||||||||||||
| !% | 04/16/09 | vs | #23 Florida Tech | W | ||||||||||||
| !% | 04/17/09 | vs | #18 Florida Southern | W | ||||||||||||
| !% | 04/18/09 | at | #2 Lynn | L | ||||||||||||
| &% | 05/08/09 | vs | #13 Barry | L | ||||||||||||
| Schedule legend |