2018-19 Basketball Statistics - Rollins
Games
25
Pts per game
75.2
FG %
45.9
3PT %
35.7
FT %
73.6
Reb per game
31.7
Ast per game
14.4
Schedule Summary | |
---|---|
Overall (Pct.) | 9-16 (.360) |
Conference (Pct.) | 3-14 (.176) |
Streak | Lost 8 |
Home | 5-8 |
Away | 2-6 |
Neutral | 2-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | at Embry-Riddle | L, 79-73 |
Feb 2 | Saint Leo | L, 99-94 |
Feb 6 | at Nova Southeastern | L, 87-58 |
Feb 9 | Palm Beach Atl. | L, 91-80 |
Feb 13 | Tampa | L, 95-88 |
Feb 16 | at Barry | L, 76-61 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 17 | ||
Points | 1880 | 1237 | ||
Points per game | 75.2 | 72.8 | ||
FG made per game | 26.4 | 25.9 | ||
FG attempts per game | 57.6 | 56.5 | ||
FG Pct | 45.9 | 45.8 | ||
3PT made per game | 8.4 | 8.4 | ||
3PT attempts per game | 23.5 | 23.1 | ||
3PT Pct | 35.7 | 36.2 | ||
FT made per game | 13.9 | 12.6 | ||
FT attempt per game | 18.9 | 17.1 | ||
FT Pct | 73.6 | 73.9 | ||
Off rebounds per game | 9.6 | 8.7 | ||
Def rebounds per game | 22.1 | 21.1 | ||
Total rebounds per game | 31.7 | 29.8 | ||
Rebound margin per game | -2.8 | -5.9 | ||
Assists per game | 14.4 | 13.9 | ||
Turnovers per game | 14.3 | 13.8 | ||
Steals per game | 8.8 | 7.5 | ||
Blocks per game | 1.7 | 1.6 | ||
Personal fouls per game | 16.9 | 16.6 | ||
Points per game allowed | 77.4 | 81.5 | ||
Opponents' Field goal percentage | 47.5 | 48.8 | ||
Opponents' 3PT percentage | 38.3 | 40.7 | ||
Home Attendance | 4714 | 3466 | ||
Home Attendance average | 363 | 385 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hutton Yenor | Fr. | G | 23 | 2 | 19.7 | 4.4-8.3 | 53.2 | 1.6-3.9 | 41.6 | 2.3-2.9 | 80.3 | 12.7 |
01 | Will Erickson | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Connor Mckim | Jr. | G | 25 | 25 | 30.4 | 4.1-9.8 | 41.5 | 2.0-5.5 | 36.5 | 2.9-3.4 | 83.7 | 13.0 |
03 | Marcus Camacho | Sr. | G | 11 | - | 5.8 | 0.5-1.6 | 33.3 | 0.5-1.2 | 38.5 | 0.3-0.4 | 75.0 | 1.8 |
04 | Chu Enechionyia | So. | G/F | 16 | 12 | 19.1 | 0.9-3.0 | 29.2 | 0.4-1.9 | 22.6 | 0.8-1.4 | 56.5 | 3.0 |
05 | Nils Lehmann | Jr. | F | 13 | 4 | 10.8 | 0.3-0.9 | 33.3 | 0.0-0.4 | 0.0 | 0.8-1.1 | 78.6 | 1.5 |
10 | Sheldon Odunna | So. | G | 25 | - | 13.2 | 1.2-2.8 | 43.5 | 0.4-1.3 | 33.3 | 0.4-0.6 | 56.3 | 3.2 |
11 | Cade Long | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Parker Davis | So. | G | 25 | 13 | 18.9 | 2.2-5.0 | 44.4 | 0.8-2.1 | 40.4 | 0.8-1.4 | 61.8 | 6.2 |
15 | Eric Castaneda | Sr. | G | 20 | 14 | 28.7 | 2.6-6.9 | 37.7 | 1.2-3.8 | 32.9 | 2.9-3.5 | 84.1 | 9.3 |
20 | Trevor Recio | Jr. | G/F | 22 | 11 | 19.6 | 2.4-5.7 | 42.4 | 0.6-2.1 | 27.7 | 0.8-0.8 | 100.0 | 6.2 |
21 | Jakobi Bonner | Jr. | G | 25 | 25 | 27.0 | 5.6-10.6 | 53.0 | 0.7-1.6 | 42.5 | 2.8-4.4 | 62.2 | 14.7 |
22 | Daniel Loh | Sr. | F | 23 | 19 | 23.4 | 3.3-5.7 | 56.8 | 0.3-0.8 | 44.4 | 0.5-0.9 | 57.1 | 7.4 |
23 | Blake Admire | Jr. | G | 15 | - | 7.6 | 0.5-1.8 | 29.6 | 0.5-1.3 | 35.0 | 0.3-0.5 | 71.4 | 1.9 |
34 | Matej Susec | Fr. | F | 15 | - | 5.5 | 0.7-1.4 | 47.6 | 0.1-0.5 | 25.0 | 0.2-0.2 | 100.0 | 1.7 |
35 | Christian Munson | So. | F | 15 | - | 4.1 | 0.6-1.5 | 40.9 | 0.5-1.3 | 36.8 | 0.1-0.1 | 100.0 | 1.8 |
Totals | 25 | 25 | 200.0 | 26.4-57.6 | 45.9 | 8.4-23.5 | 35.7 | 13.9-18.9 | 73.6 | 75.2 | |||
Opponent | 25 | 25 | 200.0 | 27.2-57.3 | 47.5 | 11.3-29.6 | 38.3 | 11.7-16.6 | 70.6 | 77.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hutton Yenor | Fr. | G | 23 | 2 | 19.7 | 0.8 | 1.7 | 2.6 | 1.2 | 0.0 | 1.2 | 1.8 | 0.7 | 0.9 | 0.3 |
01 | Will Erickson | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Connor Mckim | Jr. | G | 25 | 25 | 30.4 | 0.2 | 2.7 | 2.8 | 1.1 | - | 3.3 | 2.2 | 1.5 | 1.8 | 0.1 |
03 | Marcus Camacho | Sr. | G | 11 | - | 5.8 | 0.5 | 0.5 | 1.1 | 0.5 | - | 0.2 | 0.7 | 0.3 | 0.2 | 0.0 |
04 | Chu Enechionyia | So. | G/F | 16 | 12 | 19.1 | 1.0 | 2.2 | 3.2 | 2.2 | - | 0.9 | 0.9 | 1.0 | 1.0 | 0.2 |
05 | Nils Lehmann | Jr. | F | 13 | 4 | 10.8 | 0.7 | 0.8 | 1.5 | 1.7 | - | 0.1 | 0.5 | 0.1 | 0.5 | 0.0 |
10 | Sheldon Odunna | So. | G | 25 | - | 13.2 | 0.6 | 0.7 | 1.3 | 1.3 | 0.0 | 1.1 | 1.0 | 1.0 | 0.3 | 0.2 |
11 | Cade Long | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Parker Davis | So. | G | 25 | 13 | 18.9 | 0.2 | 1.8 | 2.0 | 1.5 | - | 1.9 | 1.4 | 1.3 | 1.2 | 0.0 |
15 | Eric Castaneda | Sr. | G | 20 | 14 | 28.7 | 1.3 | 3.5 | 4.8 | 3.0 | 0.2 | 2.5 | 1.4 | 1.8 | 1.4 | 0.4 |
20 | Trevor Recio | Jr. | G/F | 22 | 11 | 19.6 | 1.8 | 3.2 | 5.0 | 2.5 | 0.0 | 1.6 | 1.8 | 0.9 | 0.8 | 0.4 |
21 | Jakobi Bonner | Jr. | G | 25 | 25 | 27.0 | 0.7 | 3.1 | 3.8 | 2.0 | - | 1.6 | 2.0 | 0.8 | 0.9 | 0.0 |
22 | Daniel Loh | Sr. | F | 23 | 19 | 23.4 | 1.7 | 2.4 | 4.1 | 1.5 | 0.0 | 0.7 | 1.3 | 0.5 | 0.8 | 0.3 |
23 | Blake Admire | Jr. | G | 15 | - | 7.6 | 0.3 | 0.6 | 0.9 | 0.5 | - | 0.8 | 0.5 | 1.7 | 0.3 | 0.0 |
34 | Matej Susec | Fr. | F | 15 | - | 5.5 | 0.5 | 0.5 | 1.0 | 1.2 | 0.1 | 0.1 | 0.5 | 0.3 | 0.0 | 0.0 |
35 | Christian Munson | So. | F | 15 | - | 4.1 | 0.1 | 0.3 | 0.5 | 0.5 | - | 0.2 | 0.0 | - | 0.1 | 0.1 |
Totals | 25 | 25 | 200.0 | 9.6 | 22.1 | 31.7 | 16.9 | 0.4 | 14.4 | 14.3 | 1.0 | 8.8 | 1.7 | |||
Opponent | 25 | 25 | 200.0 | 10.4 | 24.0 | 34.5 | 17.6 | 0.5 | 19.3 | 16.6 | 1.2 | 7.5 | 2.4 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hutton Yenor | Fr. | G | 23 | 2 | 452 | 101-190 | 53.2 | 37-89 | 41.6 | 53-66 | 80.3 | 292 |
01 | Will Erickson | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Connor Mckim | Jr. | G | 25 | 25 | 759 | 102-246 | 41.5 | 50-137 | 36.5 | 72-86 | 83.7 | 326 |
03 | Marcus Camacho | Sr. | G | 11 | - | 64 | 6-18 | 33.3 | 5-13 | 38.5 | 3-4 | 75.0 | 20 |
04 | Chu Enechionyia | So. | G/F | 16 | 12 | 306 | 14-48 | 29.2 | 7-31 | 22.6 | 13-23 | 56.5 | 48 |
05 | Nils Lehmann | Jr. | F | 13 | 4 | 141 | 4-12 | 33.3 | 0-5 | 0.0 | 11-14 | 78.6 | 19 |
10 | Sheldon Odunna | So. | G | 25 | - | 329 | 30-69 | 43.5 | 11-33 | 33.3 | 9-16 | 56.3 | 80 |
11 | Cade Long | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Parker Davis | So. | G | 25 | 13 | 472 | 56-126 | 44.4 | 21-52 | 40.4 | 21-34 | 61.8 | 154 |
15 | Eric Castaneda | Sr. | G | 20 | 14 | 574 | 52-138 | 37.7 | 25-76 | 32.9 | 58-69 | 84.1 | 187 |
20 | Trevor Recio | Jr. | G/F | 22 | 11 | 432 | 53-125 | 42.4 | 13-47 | 27.7 | 17-17 | 100.0 | 136 |
21 | Jakobi Bonner | Jr. | G | 25 | 25 | 674 | 141-266 | 53.0 | 17-40 | 42.5 | 69-111 | 62.2 | 368 |
22 | Daniel Loh | Sr. | F | 23 | 19 | 538 | 75-132 | 56.8 | 8-18 | 44.4 | 12-21 | 57.1 | 170 |
23 | Blake Admire | Jr. | G | 15 | - | 114 | 8-27 | 29.6 | 7-20 | 35.0 | 5-7 | 71.4 | 28 |
34 | Matej Susec | Fr. | F | 15 | - | 83 | 10-21 | 47.6 | 2-8 | 25.0 | 3-3 | 100.0 | 25 |
35 | Christian Munson | So. | F | 15 | - | 62 | 9-22 | 40.9 | 7-19 | 36.8 | 2-2 | 100.0 | 27 |
Totals | 25 | 25 | 5000 | 661-1440 | 45.9 | 210-588 | 35.7 | 348-473 | 73.6 | 1880 | |||
Opponent | 25 | 25 | 5000 | 680-1432 | 47.5 | 283-739 | 38.3 | 293-415 | 70.6 | 1936 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hutton Yenor | Fr. | G | 23 | 2 | 452 | 19 | 40 | 59 | 28 | 1 | 28 | 42 | 0.7 | 21 | 6 |
01 | Will Erickson | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Connor Mckim | Jr. | G | 25 | 25 | 759 | 4 | 67 | 71 | 28 | - | 83 | 55 | 1.5 | 45 | 3 |
03 | Marcus Camacho | Sr. | G | 11 | - | 64 | 6 | 6 | 12 | 6 | - | 2 | 8 | 0.3 | 2 | 0 |
04 | Chu Enechionyia | So. | G/F | 16 | 12 | 306 | 16 | 35 | 51 | 35 | - | 14 | 14 | 1.0 | 16 | 3 |
05 | Nils Lehmann | Jr. | F | 13 | 4 | 141 | 9 | 11 | 20 | 22 | - | 1 | 7 | 0.1 | 6 | 0 |
10 | Sheldon Odunna | So. | G | 25 | - | 329 | 15 | 18 | 33 | 33 | 1 | 27 | 26 | 1.0 | 8 | 4 |
11 | Cade Long | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Parker Davis | So. | G | 25 | 13 | 472 | 6 | 45 | 51 | 38 | - | 47 | 35 | 1.3 | 29 | 0 |
15 | Eric Castaneda | Sr. | G | 20 | 14 | 574 | 25 | 71 | 96 | 60 | 4 | 49 | 28 | 1.8 | 29 | 8 |
20 | Trevor Recio | Jr. | G/F | 22 | 11 | 432 | 40 | 71 | 111 | 54 | 1 | 35 | 40 | 0.9 | 17 | 8 |
21 | Jakobi Bonner | Jr. | G | 25 | 25 | 674 | 17 | 78 | 95 | 51 | - | 39 | 50 | 0.8 | 23 | 1 |
22 | Daniel Loh | Sr. | F | 23 | 19 | 538 | 38 | 56 | 94 | 34 | 1 | 17 | 31 | 0.5 | 19 | 8 |
23 | Blake Admire | Jr. | G | 15 | - | 114 | 4 | 9 | 13 | 8 | - | 12 | 7 | 1.7 | 5 | 0 |
34 | Matej Susec | Fr. | F | 15 | - | 83 | 8 | 7 | 15 | 18 | 1 | 2 | 8 | 0.3 | 0 | 0 |
35 | Christian Munson | So. | F | 15 | - | 62 | 2 | 5 | 7 | 7 | - | 3 | 0 | - | 1 | 1 |
Totals | 25 | 25 | 5000 | 239 | 553 | 792 | 422 | 9 | 359 | 357 | 1.0 | 221 | 42 | |||
Opponent | 25 | 25 | 5000 | 261 | 601 | 862 | 439 | 12 | 483 | 415 | 1.2 | 187 | 59 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hutton Yenor | Fr. | G | 23 | 2 | 19.7 | 8.9-16.8 | 53.2 | 3.3-7.9 | 41.6 | 4.7-5.8 | 80.3 | 25.8 |
01 | Will Erickson | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Connor Mckim | Jr. | G | 25 | 25 | 30.4 | 5.4-13.0 | 41.5 | 2.6-7.2 | 36.5 | 3.8-4.5 | 83.7 | 17.2 |
03 | Marcus Camacho | Sr. | G | 11 | - | 5.8 | 3.8-11.2 | 33.3 | 3.1-8.1 | 38.5 | 1.9-2.5 | 75.0 | 12.5 |
04 | Chu Enechionyia | So. | G/F | 16 | 12 | 19.1 | 1.8-6.3 | 29.2 | 0.9-4.1 | 22.6 | 1.7-3.0 | 56.5 | 6.3 |
05 | Nils Lehmann | Jr. | F | 13 | 4 | 10.8 | 1.1-3.4 | 33.3 | 0.0-1.4 | 0.0 | 3.1-4.0 | 78.6 | 5.4 |
10 | Sheldon Odunna | So. | G | 25 | - | 13.2 | 3.6-8.4 | 43.5 | 1.3-4.0 | 33.3 | 1.1-1.9 | 56.3 | 9.7 |
11 | Cade Long | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Parker Davis | So. | G | 25 | 13 | 18.9 | 4.7-10.7 | 44.4 | 1.8-4.4 | 40.4 | 1.8-2.9 | 61.8 | 13.1 |
15 | Eric Castaneda | Sr. | G | 20 | 14 | 28.7 | 3.6-9.6 | 37.7 | 1.7-5.3 | 32.9 | 4.0-4.8 | 84.1 | 13.0 |
20 | Trevor Recio | Jr. | G/F | 22 | 11 | 19.6 | 4.9-11.6 | 42.4 | 1.2-4.4 | 27.7 | 1.6-1.6 | 100.0 | 12.6 |
21 | Jakobi Bonner | Jr. | G | 25 | 25 | 27.0 | 8.4-15.8 | 53.0 | 1.0-2.4 | 42.5 | 4.1-6.6 | 62.2 | 21.8 |
22 | Daniel Loh | Sr. | F | 23 | 19 | 23.4 | 5.6-9.8 | 56.8 | 0.6-1.3 | 44.4 | 0.9-1.6 | 57.1 | 12.6 |
23 | Blake Admire | Jr. | G | 15 | - | 7.6 | 2.8-9.5 | 29.6 | 2.5-7.0 | 35.0 | 1.8-2.5 | 71.4 | 9.8 |
34 | Matej Susec | Fr. | F | 15 | - | 5.5 | 4.8-10.1 | 47.6 | 1.0-3.9 | 25.0 | 1.4-1.4 | 100.0 | 12.0 |
35 | Christian Munson | So. | F | 15 | - | 4.1 | 5.8-14.2 | 40.9 | 4.5-12.3 | 36.8 | 1.3-1.3 | 100.0 | 17.4 |
Totals | 25 | 25 | 200.0 | 26.4-57.6 | 45.9 | 8.4-23.5 | 35.7 | 13.9-18.9 | 73.6 | 75.2 | |||
Opponent | 25 | 25 | 200.0 | 27.2-57.3 | 47.5 | 11.3-29.6 | 38.3 | 11.7-16.6 | 70.6 | 77.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hutton Yenor | Fr. | G | 23 | 2 | 19.7 | 1.7 | 3.5 | 5.2 | 2.5 | 0.1 | 2.5 | 3.7 | 0.7 | 1.9 | 0.5 |
01 | Will Erickson | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Connor Mckim | Jr. | G | 25 | 25 | 30.4 | 0.2 | 3.5 | 3.7 | 1.5 | 0.0 | 4.4 | 2.9 | 1.5 | 2.4 | 0.2 |
03 | Marcus Camacho | Sr. | G | 11 | - | 5.8 | 3.8 | 3.8 | 7.5 | 3.8 | 0.0 | 1.3 | 5.0 | 0.3 | 1.3 | 0.0 |
04 | Chu Enechionyia | So. | G/F | 16 | 12 | 19.1 | 2.1 | 4.6 | 6.7 | 4.6 | 0.0 | 1.8 | 1.8 | 1.0 | 2.1 | 0.4 |
05 | Nils Lehmann | Jr. | F | 13 | 4 | 10.8 | 2.6 | 3.1 | 5.7 | 6.2 | 0.0 | 0.3 | 2.0 | 0.1 | 1.7 | 0.0 |
10 | Sheldon Odunna | So. | G | 25 | - | 13.2 | 1.8 | 2.2 | 4.0 | 4.0 | 0.1 | 3.3 | 3.2 | 1.0 | 1.0 | 0.5 |
11 | Cade Long | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Parker Davis | So. | G | 25 | 13 | 18.9 | 0.5 | 3.8 | 4.3 | 3.2 | 0.0 | 4.0 | 3.0 | 1.3 | 2.5 | 0.0 |
15 | Eric Castaneda | Sr. | G | 20 | 14 | 28.7 | 1.7 | 4.9 | 6.7 | 4.2 | 0.3 | 3.4 | 2.0 | 1.8 | 2.0 | 0.6 |
20 | Trevor Recio | Jr. | G/F | 22 | 11 | 19.6 | 3.7 | 6.6 | 10.3 | 5.0 | 0.1 | 3.2 | 3.7 | 0.9 | 1.6 | 0.7 |
21 | Jakobi Bonner | Jr. | G | 25 | 25 | 27.0 | 1.0 | 4.6 | 5.6 | 3.0 | 0.0 | 2.3 | 3.0 | 0.8 | 1.4 | 0.1 |
22 | Daniel Loh | Sr. | F | 23 | 19 | 23.4 | 2.8 | 4.2 | 7.0 | 2.5 | 0.1 | 1.3 | 2.3 | 0.5 | 1.4 | 0.6 |
23 | Blake Admire | Jr. | G | 15 | - | 7.6 | 1.4 | 3.2 | 4.6 | 2.8 | 0.0 | 4.2 | 2.5 | 1.7 | 1.8 | 0.0 |
34 | Matej Susec | Fr. | F | 15 | - | 5.5 | 3.9 | 3.4 | 7.2 | 8.7 | 0.5 | 1.0 | 3.9 | 0.3 | 0.0 | 0.0 |
35 | Christian Munson | So. | F | 15 | - | 4.1 | 1.3 | 3.2 | 4.5 | 4.5 | 0.0 | 1.9 | 0.0 | - | 0.6 | 0.6 |
Totals | 25 | 25 | 200.0 | 9.6 | 22.1 | 31.7 | 16.9 | 0.4 | 14.4 | 14.3 | 1.0 | 8.8 | 1.7 | |||
Opponent | 25 | 25 | 200.0 | 10.4 | 24.0 | 34.5 | 17.6 | 0.5 | 19.3 | 16.6 | 1.2 | 7.5 | 2.4 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hutton Yenor | Fr. | G | 17 | 2 | 20.9 | 4.4-8.7 | 50.7 | 1.8-4.2 | 43.7 | 1.9-2.5 | 78.6 | 12.6 |
01 | Will Erickson | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Connor Mckim | Jr. | G | 17 | 17 | 30.8 | 3.9-9.9 | 39.6 | 2.1-5.7 | 37.1 | 2.4-2.9 | 83.7 | 12.4 |
03 | Marcus Camacho | Sr. | G | 4 | - | 3.0 | 0.2-0.8 | 33.3 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.8 |
04 | Chu Enechionyia | So. | G/F | 8 | 4 | 16.4 | 0.5-2.1 | 23.5 | 0.4-1.5 | 25.0 | 1.0-1.6 | 61.5 | 2.4 |
05 | Nils Lehmann | Jr. | F | 13 | 4 | 10.8 | 0.3-0.9 | 33.3 | 0.0-0.4 | 0.0 | 0.8-1.1 | 78.6 | 1.5 |
10 | Sheldon Odunna | So. | G | 17 | - | 11.5 | 0.9-2.2 | 39.5 | 0.1-0.8 | 15.4 | 0.1-0.2 | 50.0 | 2.0 |
11 | Cade Long | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Parker Davis | So. | G | 17 | 5 | 17.8 | 2.2-4.8 | 45.7 | 0.8-1.9 | 43.8 | 0.6-1.1 | 52.6 | 5.8 |
15 | Eric Castaneda | Sr. | G | 17 | 14 | 29.4 | 2.8-7.2 | 38.2 | 1.2-3.8 | 32.3 | 3.1-3.7 | 84.1 | 9.9 |
20 | Trevor Recio | Jr. | G/F | 17 | 11 | 19.6 | 2.3-5.1 | 45.3 | 0.6-2.0 | 32.4 | 0.7-0.7 | 100.0 | 5.9 |
21 | Jakobi Bonner | Jr. | G | 17 | 17 | 26.7 | 5.5-10.8 | 51.4 | 0.7-1.9 | 37.5 | 1.9-3.2 | 59.3 | 13.6 |
22 | Daniel Loh | Sr. | F | 15 | 11 | 24.7 | 3.1-5.1 | 61.0 | 0.3-0.8 | 41.7 | 0.7-1.2 | 55.6 | 7.3 |
23 | Blake Admire | Jr. | G | 8 | - | 4.5 | 0.2-1.1 | 22.2 | 0.2-0.9 | 28.6 | 0.2-0.2 | 100.0 | 1.0 |
34 | Matej Susec | Fr. | F | 9 | - | 3.0 | 0.4-0.9 | 50.0 | 0.1-0.4 | 25.0 | 0.1-0.1 | 100.0 | 1.1 |
35 | Christian Munson | So. | F | 7 | - | 3.0 | 0.6-1.0 | 57.1 | 0.4-0.9 | 50.0 | 0.0-0.0 | - | 1.6 |
Totals | 17 | 17 | 200.0 | 25.9-56.5 | 45.8 | 8.4-23.1 | 36.2 | 12.6-17.1 | 73.9 | 72.8 | |||
Opponent | 17 | 17 | 200.0 | 28.6-58.5 | 48.8 | 12.4-30.5 | 40.7 | 11.9-16.7 | 71.1 | 81.5 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hutton Yenor | Fr. | G | 17 | 2 | 20.9 | 0.7 | 1.6 | 2.4 | 1.2 | 0.1 | 1.1 | 1.9 | 0.6 | 0.8 | 0.3 |
01 | Will Erickson | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Connor Mckim | Jr. | G | 17 | 17 | 30.8 | 0.2 | 2.8 | 3.1 | 1.2 | - | 3.5 | 2.4 | 1.5 | 1.6 | 0.2 |
03 | Marcus Camacho | Sr. | G | 4 | - | 3.0 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 |
04 | Chu Enechionyia | So. | G/F | 8 | 4 | 16.4 | 1.1 | 2.3 | 3.4 | 2.1 | - | 0.8 | 1.0 | 0.8 | 1.0 | 0.1 |
05 | Nils Lehmann | Jr. | F | 13 | 4 | 10.8 | 0.7 | 0.8 | 1.5 | 1.7 | - | 0.1 | 0.5 | 0.1 | 0.5 | 0.0 |
10 | Sheldon Odunna | So. | G | 17 | - | 11.5 | 0.5 | 0.5 | 1.0 | 1.1 | - | 0.8 | 0.8 | 0.9 | 0.3 | 0.1 |
11 | Cade Long | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Parker Davis | So. | G | 17 | 5 | 17.8 | 0.3 | 1.3 | 1.6 | 1.2 | - | 1.6 | 1.5 | 1.1 | 0.8 | 0.0 |
15 | Eric Castaneda | Sr. | G | 17 | 14 | 29.4 | 1.1 | 3.4 | 4.5 | 3.0 | 0.2 | 2.6 | 1.5 | 1.7 | 1.5 | 0.4 |
20 | Trevor Recio | Jr. | G/F | 17 | 11 | 19.6 | 1.6 | 3.2 | 4.9 | 2.5 | 0.1 | 1.4 | 1.5 | 0.9 | 0.6 | 0.2 |
21 | Jakobi Bonner | Jr. | G | 17 | 17 | 26.7 | 0.4 | 2.5 | 2.9 | 2.4 | - | 1.4 | 1.8 | 0.8 | 0.4 | 0.1 |
22 | Daniel Loh | Sr. | F | 15 | 11 | 24.7 | 1.7 | 2.4 | 4.1 | 1.4 | - | 0.8 | 1.2 | 0.7 | 0.7 | 0.4 |
23 | Blake Admire | Jr. | G | 8 | - | 4.5 | 0.0 | 0.4 | 0.4 | 0.3 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
34 | Matej Susec | Fr. | F | 9 | - | 3.0 | 0.0 | 0.4 | 0.4 | 0.6 | - | 0.1 | 0.0 | - | 0.0 | 0.0 |
35 | Christian Munson | So. | F | 7 | - | 3.0 | 0.1 | 0.1 | 0.3 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
Totals | 17 | 17 | 200.0 | 8.7 | 21.1 | 29.8 | 16.6 | 0.4 | 13.9 | 13.8 | 1.0 | 7.5 | 1.6 | |||
Opponent | 17 | 17 | 200.0 | 11.5 | 24.2 | 35.7 | 16.9 | 0.5 | 21.3 | 14.7 | 1.4 | 7.2 | 2.4 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hutton Yenor | Fr. | G | 17 | 2 | 355 | 75-148 | 50.7 | 31-71 | 43.7 | 33-42 | 78.6 | 214 |
01 | Will Erickson | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Connor Mckim | Jr. | G | 17 | 17 | 523 | 67-169 | 39.6 | 36-97 | 37.1 | 41-49 | 83.7 | 211 |
03 | Marcus Camacho | Sr. | G | 4 | - | 12 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
04 | Chu Enechionyia | So. | G/F | 8 | 4 | 131 | 4-17 | 23.5 | 3-12 | 25.0 | 8-13 | 61.5 | 19 |
05 | Nils Lehmann | Jr. | F | 13 | 4 | 141 | 4-12 | 33.3 | 0-5 | 0.0 | 11-14 | 78.6 | 19 |
10 | Sheldon Odunna | So. | G | 17 | - | 195 | 15-38 | 39.5 | 2-13 | 15.4 | 2-4 | 50.0 | 34 |
11 | Cade Long | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Parker Davis | So. | G | 17 | 5 | 302 | 37-81 | 45.7 | 14-32 | 43.8 | 10-19 | 52.6 | 98 |
15 | Eric Castaneda | Sr. | G | 17 | 14 | 500 | 47-123 | 38.2 | 21-65 | 32.3 | 53-63 | 84.1 | 168 |
20 | Trevor Recio | Jr. | G/F | 17 | 11 | 333 | 39-86 | 45.3 | 11-34 | 32.4 | 12-12 | 100.0 | 101 |
21 | Jakobi Bonner | Jr. | G | 17 | 17 | 454 | 94-183 | 51.4 | 12-32 | 37.5 | 32-54 | 59.3 | 232 |
22 | Daniel Loh | Sr. | F | 15 | 11 | 370 | 47-77 | 61.0 | 5-12 | 41.7 | 10-18 | 55.6 | 109 |
23 | Blake Admire | Jr. | G | 8 | - | 36 | 2-9 | 22.2 | 2-7 | 28.6 | 2-2 | 100.0 | 8 |
34 | Matej Susec | Fr. | F | 9 | - | 27 | 4-8 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | 10 |
35 | Christian Munson | So. | F | 7 | - | 21 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | - | 11 |
