2009-10 Women's Women's lacrosse Statistics - Rollins
Games
14
Goals
241
Assists
102
Goals-per game
17.21
Shots-per game
37.43
Shot %
46.0
Schedule Summary | |
---|---|
Overall (Pct.) | 9-5 (.643) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 3-2 |
Away | 3-2 |
Neutral | 3-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 28 | at West Chester | L, 14-11 |
Apr 2 | at Converse | W, 26-10 |
Apr 3 | vs. Lees-McRae | W, 21-2 |
Apr 16 | at Regis (Colo.) | W, 18-10 |
Apr 17 | vs. Fort Lewis | W, 20-3 |
May 1 | at Limestone | L, 19-12 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | - | ||
Goals | 241 | - | ||
Assists | 102 | - | ||
Goals-per game | 17.21 | 0.00 | ||
Shots | 524 | - | ||
Shots-per game | 37.43 | - | ||
Shooting percentage | 46.0 | 0.0 | ||
Shots on goal | 407 | - | ||
Shots on goal percentage | 77.7 | 0.0 | ||
Free position goals-shots | 44-94 | 0-0 | ||
Free position percentage | 46.8 | 0.0 | ||
Ground balls | 421 | - | ||
Draw controls | 261 | - | ||
Draw controls per game | 18.64 | - | ||
Turnovers | 247 | - | ||
Caused turnovers | 132 | - | ||
Clears | 137-180 | 0-0 | ||
Goals against | 162 | - | ||
Goals-against average | 11.49 | - | ||
Saves | 80 | - | ||
Save percentage | 33.1 | 0.0 | ||
Home Attendance | 618 | - | ||
Home Attendance average | 124 | - |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tricia Grant | FR | M | 13 | 1 | 3 | 1 | 4 | 0-1 | 12 | 4 | 11 | 2 | 11 | 27.3 | 5 | 45.5 |
3 | Annie Koeblitz | FR | D | 8 | 1 | 0 | 0 | 0 | 0-0 | 3 | 2 | 0 | 2 | 0 | - | 0 | - |
4 | Laura Wilkin | SR | D | 14 | 14 | 0 | 2 | 2 | 0-0 | 27 | 9 | 12 | 8 | 0 | - | 0 | - |
5 | Erica Pagliarulo | FR | M | 14 | 14 | 39 | 10 | 49 | 8-16 | 42 | 50 | 29 | 15 | 82 | 47.6 | 69 | 84.1 |
7 | Keira Curling | FR | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 |
8 | Tori Snow | SO | M | 14 | 13 | 15 | 9 | 24 | 2-16 | 51 | 58 | 33 | 22 | 55 | 27.3 | 34 | 61.8 |
9 | Mallory Surpless | SO | A | 14 | 14 | 22 | 6 | 28 | 1-4 | 25 | 11 | 12 | 4 | 44 | 50.0 | 39 | 88.6 |
10 | Anna Townsend | FR | A | 13 | 1 | 7 | 0 | 7 | 2-4 | 21 | 11 | 8 | 3 | 20 | 35.0 | 15 | 75.0 |
13 | Marissa Giannerini | SR | M | 14 | 13 | 49 | 9 | 58 | 10-19 | 34 | 23 | 26 | 16 | 107 | 45.8 | 78 | 72.9 |
14 | Gabi Lombardi | SO | D | 14 | 13 | 0 | 0 | 0 | 0-0 | 13 | 5 | 4 | 7 | 0 | - | 0 | - |
15 | Cat Kelley | SO | A | 11 | 1 | 10 | 2 | 12 | 1-1 | 7 | 0 | 8 | 0 | 12 | 83.3 | 12 | 100.0 |
16 | Liz Connelly | JR | A/GK | 14 | 13 | 20 | 33 | 53 | 5-11 | 27 | 38 | 24 | 10 | 60 | 33.3 | 45 | 75.0 |
18 | Sarah Ann Showell | FR | A | 14 | 14 | 34 | 5 | 39 | 7-9 | 19 | 3 | 23 | 2 | 51 | 66.7 | 45 | 88.2 |
21 | Lacy Goodwyn | JR | D | 14 | 13 | 1 | 0 | 1 | 0-0 | 19 | 6 | 5 | 3 | 1 | 100.0 | 1 | 100.0 |
22 | Steph Wiedenhofer | SO | D | 14 | 1 | 0 | 0 | 0 | 0-0 | 17 | 5 | 4 | 7 | 0 | - | 0 | - |
23 | Suzanne Gainey | SO | D | 14 | 14 | 0 | 0 | 0 | 0-0 | 27 | 3 | 4 | 13 | 0 | - | 0 | - |
24 | Katy Tyszko | JR | A | 14 | 13 | 25 | 23 | 48 | 3-6 | 21 | 4 | 17 | 4 | 47 | 53.2 | 38 | 80.9 |
25 | Alyssa Emens | SO | D/GK | 14 | 14 | 0 | 0 | 0 | 0-0 | 24 | 0 | 12 | 7 | 0 | - | 0 | - |
55 | Sophie Townsend | FR | A | 14 | 1 | 16 | 2 | 18 | 5-7 | 32 | 29 | 11 | 7 | 33 | 48.5 | 25 | 75.8 |
Totals | 14 | 14 | 241 | 102 | 343 | 44-94 | 421 | 261 | 247 | 132 | 524 | 46.0 | 407 | 77.7 | |||
Opponent | 14 | 14 | 162 | 41 | 203 | 53-89 | 332 | 164 | 286 | 81 | 307 | 52.8 | 242 | 78.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Cat Kelley | SO | A | 1 | 0 | 22:45 | 4 | 10.55 | 1 | 20.0 | 0 | 0 | 0 | 0.0 |
25 | Alyssa Emens | SO | D/GK | 14 | 14 | 823:15 | 158 | 11.52 | 79 | 33.3 | 9 | 5 | 0 | 64.3 |
Totals | 14 | 14 | 846:00 | 162 | 11.49 | 80 | 33.1 | 9 | 5 | 0 | 0.6 | |||
Opponent | 14 | 14 | 846:00 | 241 | 17.09 | 166 | 40.8 | 5 | 9 | 0 | 0.4 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tricia Grant | FR | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
3 | Annie Koeblitz | FR | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
4 | Laura Wilkin | SR | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
5 | Erica Pagliarulo | FR | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
7 | Keira Curling | FR | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
8 | Tori Snow | SO | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
9 | Mallory Surpless | SO | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
10 | Anna Townsend | FR | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
13 | Marissa Giannerini | SR | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
14 | Gabi Lombardi | SO | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
15 | Cat Kelley | SO | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
16 | Liz Connelly | JR | A/GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
18 | Sarah Ann Showell | FR | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
21 | Lacy Goodwyn | JR | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
22 | Steph Wiedenhofer | SO | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
23 | Suzanne Gainey | SO | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
24 | Katy Tyszko | JR | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
25 | Alyssa Emens | SO | D/GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
55 | Sophie Townsend | FR | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | 0 | 0-0 | - | - | - | - | - | 0.0 | - | 0.0 | |||
Opponent | - | - | - | - | 0 | 0-0 | - | - | - | - | - | 0.0 | - | 0.0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 13 | St. Andrews | W, 22-4 | 22 | 12 | 34 | 6-12 | 55 | 22 | 14 | 12 | 15-16 | 44 | 50.0 | 35 | 79.5 | 4 | 2 | 33.3 |
Feb 19 | vs. Adelphi | L, 20-7 | 7 | 3 | 10 | 3-14 | 23 | 17 | 17 | 6 | 9-13 | 34 | 20.6 | 21 | 61.8 | 20 | 7 | 25.9 |
Mar 4 | Notre Dame (OH) | W, 21-10 | 21 | 12 | 33 | 5-9 | 34 | 22 | 21 | 11 | 15-18 | 36 | 58.3 | 28 | 77.8 | 10 | 10 | 50.0 |
Mar 8 | Millersville | W, 21-6 | 21 | 6 | 27 | 7-7 | 28 | 20 | 21 | 3 | 15-23 | 28 | 75.0 | 28 | 100.0 | 6 | 9 | 60.0 |
Mar 10 | Stonehill | L, 20-9 | 9 | 4 | 13 | 3-7 | 30 | 9 | 17 | 13 | 16-21 | 26 | 34.6 | 19 | 73.1 | 20 | 7 | 25.9 |
Mar 15 | New Haven | L, 16-15 | 15 | 4 | 19 | 2-7 | 31 | 18 | 20 | 12 | 12-18 | 38 | 39.5 | 30 | 78.9 | 16 | 7 | 30.4 |
Mar 20 | vs. Pfeiffer | W, 17-16 | 17 | 5 | 22 | 3-7 | 26 | 21 | 22 | 6 | 15-22 | 38 | 44.7 | 31 | 81.6 | 16 | 4 | 20.0 |
Mar 22 | at Queens (N.C.) | W, 21-12 | 21 | 7 | 28 | 3-4 | 38 | 21 | 15 | 7 | 0-0 | 55 | 38.2 | 39 | 70.9 | 12 | 9 | 42.9 |
Mar 28 | at West Chester | L, 14-11 | 11 | 3 | 14 | 2-3 | 14 | 13 | 27 | 12 | 0-0 | 24 | 45.8 | 19 | 79.2 | 14 | 6 | 30.0 |
Apr 2 | at Converse | W, 26-10 | 26 | 10 | 36 | 2-7 | 28 | 28 | 12 | 10 | 12-14 | 54 | 48.1 | 42 | 77.8 | 10 | 3 | 23.1 |
Apr 3 | vs. Lees-McRae | W, 21-2 | 21 | 11 | 32 | 2-4 | 28 | 19 | 20 | 11 | 5-5 | 39 | 53.8 | 31 | 79.5 | 2 | 1 | 33.3 |
Apr 16 | at Regis (Colo.) | W, 18-10 | 18 | 9 | 27 | 4-10 | 31 | 20 | 11 | 10 | 2-4 | 44 | 40.9 | 33 | 75.0 | 10 | 4 | 28.6 |
Apr 17 | vs. Fort Lewis | W, 20-3 | 20 | 10 | 30 | 1-2 | 38 | 17 | 19 | 12 | 10-13 | 31 | 64.5 | 26 | 83.9 | 3 | 4 | 57.1 |
May 1 | at Limestone | L, 19-12 | 12 | 6 | 18 | 1-1 | 17 | 14 | 11 | 7 | 11-13 | 33 | 36.4 | 25 | 75.8 | 19 | 7 | 26.9 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 241 | 102 | 17.21 | 524 | 46.0 | 407 | 77.7 | 44-94 | 421 | 261 | 247 | 132 | 137-180 | 162 | 11.49 | 80 | 33.1 |
Conference | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 5 | 88 | 38 | 17.60 | 172 | 51.2 | 140 | 81.4 | 23-42 | 178 | 91 | 93 | 51 | 73-96 | 56 | 10.98 | 35 | 38.5 |
Away | 5 | 88 | 35 | 17.60 | 210 | 41.9 | 158 | 75.2 | 12-25 | 128 | 96 | 76 | 46 | 25-31 | 65 | 13.00 | 29 | 30.9 |
Neutral | 4 | 65 | 29 | 16.25 | 142 | 45.8 | 109 | 76.8 | 9-27 | 115 | 74 | 78 | 35 | 39-53 | 41 | 10.25 | 16 | 28.1 |
- |
||||||||||||||||||
Wins | 9 | 187 | 82 | 20.78 | 369 | 50.7 | 293 | 79.4 | 33-62 | 306 | 190 | 155 | 82 | 89-115 | 73 | 8.11 | 46 | 38.7 |
Losses | 5 | 54 | 20 | 10.80 | 155 | 34.8 | 114 | 73.5 | 11-32 | 115 | 71 | 92 | 50 | 48-65 | 89 | 17.45 | 34 | 27.6 |
- |
||||||||||||||||||
February | 2 | 29 | 15 | 14.50 | 78 | 37.2 | 56 | 71.8 | 9-26 | 78 | 39 | 31 | 18 | 24-29 | 24 | 12.00 | 9 | 27.3 |
March | 7 | 115 | 41 | 16.43 | 245 | 46.9 | 194 | 79.2 | 25-44 | 201 | 124 | 143 | 64 | 73-102 | 94 | 13.24 | 52 | 35.6 |
April | 4 | 85 | 40 | 21.25 | 168 | 50.6 | 132 | 78.6 | 9-23 | 125 | 84 | 62 | 43 | 29-36 | 25 | 6.25 | 12 | 32.4 |
May | 1 | 12 | 6 | 12.00 | 33 | 36.4 | 25 | 75.8 | 1-1 | 17 | 14 | 11 | 7 | 11-13 | 19 | 19.00 | 7 | 26.9 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 13 | St. Andrews | W, 22-4 | 62 |
Feb 19 | vs. Adelphi | L, 20-7 | 76 |
Mar 4 | Notre Dame (OH) | W, 21-10 | 314 |
Mar 8 | Millersville | W, 21-6 | 46 |
Mar 10 | Stonehill | L, 20-9 | 63 |
Mar 15 | New Haven | L, 16-15 | 133 |
Mar 20 | vs. Pfeiffer | W, 17-16 | 51 |
Mar 22 | at Queens (N.C.) | W, 21-12 | 46 |
Mar 28 | at West Chester | L, 14-11 | 117 |
Apr 2 | at Converse | W, 26-10 | 64 |
Apr 3 | vs. Lees-McRae | W, 21-2 | 42 |
Apr 16 | at Regis (Colo.) | W, 18-10 | 109 |
Apr 17 | vs. Fort Lewis | W, 20-3 | 37 |
May 1 | at Limestone | L, 19-12 | 0 |