2018-19 Rollins Women's Swimming Schedule
Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
September | |||||
Sat. 29 | Alumni # | Winter Park, Fla. | 11:00 AM | ||
October | |||||
Sat. 13 | Tampa * | Winter Park, Fla. | 11:00 AM | L, 196-66 | Recap | Results |
Fri. 19 | Florida Southern * | Winter Park, Fla. | 4:00 PM | L, 128-77 | Recap | Results |
Sat. 20 | Keiser | Winter Park, Fla. | 11:00 AM | L, 138-123 | Recap | Results |
Fri. 26 | Saint Leo * | Winter Park, Fla. | 4:00 PM | L, 164.5-97.5 | Recap | Results |
Sat. 27 | Nova Southeastern * | Fort Lauderdale, Fla. | 12:00 PM | L, 237-20 | Recap | Results |
Lynn * | Fort Lauderdale, Fla. | 12:00 PM | L, 124-20 | Recap | Results | |
November | |||||
Fri. 16 | Panther Invitational | Melbourne, Fla. | All Day | Recap | |
Sat. 17 | Panther Invitational | Melbourne, Fla. | All Day | Recap | |
Sun. 18 | Panther Invitational | Melbourne, Fla. | All Day | 5th of 5 | Recap | Results |
Thu. 29 | SCAD Invitational | Savannah, Ga. | All Day | Recap | |
Fri. 30 | SCAD Invitational | Savannah, Ga. | All Day | Recap | |
December | |||||
Sat. 1 | SCAD Invitational | Savannah, Ga. | All Day | Recap | Results | |
Mon. 17 | Baldwin-Wallace | Winter Park, Fla. | 2:00 PM | W, 111-73 | Recap | Results |
January | |||||
Sat. 5 | SCAD | Winter Park, Fla. | 10 a.m. | L, 156-106 | Recap | Results |
Fri. 25 | Florida Tech * | Melbourne, Fla. | 3:00 PM | W, 133-127 | Recap | Results |
February | |||||
Fri. 1 | Saint Leo * | Saint Leo, Fla. | 3:00 PM | L, 132-73 | Recap | Results |
Sat. 2 | Lynn * | Winter Park, Fla. | 12:00 PM | L, 162-100 | Recap |
Thu. 21 | SSC Championship % | Clearwater, Fla. | All Day | ||
Fri. 22 | SSC Championship % | Clearwater, Fla. | All Day | ||
Sat. 23 | SSC Championship % | Clearwater, Fla. | All Day | ||
March | |||||
Wed. 13 | NCAA National Championship % | Indianapolis, Ind. | All Day | ||
Thu. 14 | NCAA National Championship % | Indianapolis, Ind. | All Day | ||
Fri. 15 | NCAA National Championship % | Indianapolis, Ind. | All Day | ||
Sat. 16 | NCAA National Championship % | Indianapolis, Ind. | All Day |
# Exhibition
* Conference
% Postseason
Bold: Home event